DataGame 0.5.5e
POE2 Two Hand Maces Modifiers & Bases
Click a line to open its tiers (T1 is the highest). Press + to add it to the item on the left. ↗ finds that tier or better on trade.
Prefixes
Modifier — range across all tiersTiersiLvl
Suffixes
Modifier — range across all tiersTiersiLvl
Gain (4–84) Life per enemy killedLife81–77
Gain (2–45) Mana per enemy killedMana81–78
Desecrated Modifiers
Modifier — range across all tiersTiersiLvl
Attacks with this Weapon Penetrate (15–25)% Fire ResistancePrefixAmanamuDamageElementalFireAttack165
Attacks with this Weapon Penetrate (15–25)% Lightning ResistancePrefixUlamanDamageElementalLightningAttack165
Skills which create Fissures have a (25–31)% chance to create an additional FissureSuffixUlamanAttack165
(16–23)% chance for Mace Slam Skills you use yourself to cause an additional AftershockSuffixUlamanAttack165
Essence Modifiers
Modifier — range across all tiersTiersiLvl
Corrupted Enchantments (Vaal Orb)
Modifier — range across all tiersTiersiLvl
| Summary | ||
|---|---|---|
| Physical Damage 13–18 · Critical Hit Chance 5.00% · Attacks per Second 1.10 | 1 | |
| Physical Damage 16–30 · Critical Hit Chance 5.00% · Attacks per Second 1.00Requires Str 11 | 4 | |
| Physical Damage 26–35 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 23 | 11 | |
| Physical Damage 32–48 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 31 | 16 | |
| Physical Damage 36–49 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 41 | 22 | |
| Physical Damage 35–72 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Str 52 | 28 | |
| Physical Damage 58–78 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 60 | 33 | |
| Physical Damage 62–75 · Critical Hit Chance 8.00% · Attacks per Second 1.10Requires Str 68 | 38 | |
| Physical Damage 146–197 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 68 | 38 | |
| Physical Damage 73–135 · Critical Hit Chance 5.00% · Attacks per Second 1.00Requires Str 68 | 38 | |
| Physical Damage 94–249 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 68 | 38 | |
| Physical Damage 147–199 · Critical Hit Chance 10.00% · Attacks per Second 1.05Requires Str 72 | 40 | |
| Physical Damage 144–194 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 72 | 40 | |
| Physical Damage 68–102 · Critical Hit Chance 6.50% · Attacks per Second 1.10Requires Str 80 | 45 | |
| Physical Damage 62–115 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 80 | 45 | |
| Physical Damage 75–102 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 86 | 48 | |
| Physical Damage 77–105 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 89 | 50 | |
| Physical Damage 70–95 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 91 | 51 | |
| Physical Damage 59–123 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Str 96 | 54 | |
| Physical Damage 217–293 · Critical Hit Chance 10.00% · Attacks per Second 1.10Requires Str 97 | 55 | |
| Physical Damage 111–207 · Critical Hit Chance 5.00% · Attacks per Second 1.00Requires Str 97 | 55 | |
| Physical Damage 62–561 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 97 | 55 | |
| Physical Damage 64–134 · Critical Hit Chance 5.00% · Attacks per Second 1.30Requires Str 76 · Dex 40 | 55 | |
| Physical Damage 132–179 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 60 · Int 50 | 55 | |
| Physical Damage 105–128 · Critical Hit Chance 8.00% · Attacks per Second 1.10Requires Str 97 | 55 | |
| Physical Damage 94–127 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 104 | 59 | |
| Physical Damage 92–112 · Critical Hit Chance 8.00% · Attacks per Second 1.10Requires Str 109 | 62 | |
| Physical Damage 96–144 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 114 | 65 | |
| Physical Damage 125–188 · Critical Hit Chance 6.50% · Attacks per Second 1.10Requires Str 114 | 65 | |
| Physical Damage 101–136 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 134 | 67 | |
| Physical Damage 74–154 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Str 163 | 70 | |
| Physical Damage 151–315 · Critical Hit Chance 5.00% · Attacks per Second 1.00Requires Str 163 | 70 | |
| Physical Damage 76–158 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Str 149 | 72 | |
| Physical Damage 105–196 · Critical Hit Chance 5.00% · Attacks per Second 1.00Requires Str 163 | 77 | |
| Physical Damage 119–161 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 163 | 77 | |
| Physical Damage 101–137 · Critical Hit Chance 5.00% · Attacks per Second 1.05Requires Str 163 | 78 | |
| Physical Damage 113–153 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Str 163 | 78 | |
| Physical Damage 104–127 · Critical Hit Chance 8.00% · Attacks per Second 1.10Requires Str 163 | 79 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.