DataGame 0.5.5e
POE2 Quarterstaves Modifiers & Bases
Click a line to open its tiers (T1 is the highest). Press + to add it to the item on the left. ↗ finds that tier or better on trade.
Prefixes
Modifier — range across all tiersTiersiLvl
Suffixes
Modifier — range across all tiersTiersiLvl
Gain (4–84) Life per enemy killedLife81–77
Gain (2–45) Mana per enemy killedMana81–78
Desecrated Modifiers
Modifier — range across all tiersTiersiLvl
Attacks with this Weapon Penetrate (15–25)% Fire ResistancePrefixAmanamuDamageElementalFireAttack165
Attacks with this Weapon Penetrate (15–25)% Lightning ResistancePrefixUlamanDamageElementalLightningAttack165
Essence Modifiers
Modifier — range across all tiersTiersiLvl
Corrupted Enchantments (Vaal Orb)
Modifier — range across all tiersTiersiLvl
| Summary | ||
|---|---|---|
| Physical Damage 7–12 · Critical Hit Chance 10.00% · Attacks per Second 1.40 | 1 | |
| Physical Damage 9–18 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 9 | 4 | |
| Physical Damage 16–26 · Critical Hit Chance 12.00% · Attacks per Second 1.40Requires Dex 18 · Int 9 | 11 | |
| Physical Damage 5–22 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 25 · Int 12 | 16 | |
| Physical Damage 19–39 · Critical Hit Chance 10.00% · Attacks per Second 1.50Requires Dex 30 · Int 14 | 20 | |
| Physical Damage 28–51 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 41 · Int 18 | 28 | |
| Physical Damage 29–60 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 47 · Int 20 | 33 | |
| Physical Damage 35–58 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 52 · Int 22 | 37 | |
| Physical Damage 93–155 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 54 · Int 23 | 38 | |
| Physical Damage 21–43 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 54 · Int 23 | 38 | |
| Physical Damage 80–134 · Critical Hit Chance 12.00% · Attacks per Second 1.40Requires Dex 54 · Int 23 | 38 | |
| Physical Damage 78–162 · Critical Hit Chance 10.00% · Attacks per Second 1.50Requires Dex 56 · Int 23 | 40 | |
| Physical Damage 90–167 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 56 · Int 23 | 40 | |
| Physical Damage 39–81 · Critical Hit Chance 10.00% · Attacks per Second 1.30Requires Dex 63 · Int 26 | 45 | |
| Physical Damage 35–72 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 63 · Int 26 | 45 | |
| Physical Damage 42–71 · Critical Hit Chance 12.00% · Attacks per Second 1.40Requires Dex 67 · Int 27 | 48 | |
| Physical Damage 59–79 · Attacks per Second 1.50Requires Dex 68 · Int 28 | 49 | |
| Physical Damage 14–55 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 71 · Int 29 | 51 | |
| Physical Damage 39–82 · Critical Hit Chance 10.00% · Attacks per Second 1.50Requires Dex 75 · Int 30 | 54 | |
| Physical Damage 43–89 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 76 · Int 31 | 55 | |
| Physical Damage 118–196 · Critical Hit Chance 12.00% · Attacks per Second 1.40Requires Dex 76 · Int 31 | 55 | |
| Physical Damage 45–94 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 81 · Int 33 | 59 | |
| Physical Damage 52–86 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 85 · Int 34 | 62 | |
| Physical Damage 57–94 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 89 · Int 36 | 65 | |
| Physical Damage 51–85 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 127 · Int 50 | 65 | |
| Physical Damage 51–85 · Critical Hit Chance 10.00% · Attacks per Second 1.60Requires Dex 127 · Int 50 | 65 | |
| Physical Damage 55–91 · Critical Hit Chance 12.00% · Attacks per Second 1.40Requires Dex 104 · Int 41 | 67 | |
| Physical Damage 50–103 · Critical Hit Chance 10.00% · Attacks per Second 1.50Requires Dex 115 · Int 46 | 72 | |
| Physical Damage 59–122 · Critical Hit Chance 10.00% · Attacks per Second 1.30Requires Dex 127 · Int 50 | 75 | |
| Physical Damage 53–111 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 127 · Int 50 | 77 | |
| Physical Damage 65–108 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 127 · Int 50 | 77 | |
| Physical Damage 24–97 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 127 · Int 50 | 78 | |
| Physical Damage 99–133 · Attacks per Second 1.50Requires Dex 127 · Int 50 | 78 | |
| Physical Damage 58–97 · Critical Hit Chance 10.00% · Attacks per Second 1.40Requires Dex 127 · Int 50 | 79 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.