DataGame 0.5.5e
POE2 Crossbows Modifiers & Bases
Click a line to open its tiers (T1 is the highest). Press + to add it to the item on the left. ↗ finds that tier or better on trade.
Prefixes
Modifier — range across all tiersTiersiLvl
Suffixes
Modifier — range across all tiersTiersiLvl
Gain (4–84) Life per enemy killedLife81–77
Gain (2–45) Mana per enemy killedMana81–78
Loads 2 additional boltsAttack255–82
Desecrated Modifiers
Modifier — range across all tiersTiersiLvl
+1 to maximum number of Summoned Ballista TotemsPrefixUlaman165
Attacks with this Weapon Penetrate (15–25)% Fire ResistancePrefixAmanamuDamageElementalFireAttack165
Attacks with this Weapon Penetrate (15–25)% Lightning ResistancePrefixUlamanDamageElementalLightningAttack165
Projectiles deal (85–109)% increased Damage with Hits against Enemies within 2mPrefixKurgalDamage165
(17–25)% increased Reload SpeedSuffixKurgalAttackSpeed165
Essence Modifiers
Modifier — range across all tiersTiersiLvl
+2 to maximum number of Summoned Ballista Totems165
Corrupted Enchantments (Vaal Orb)
Modifier — range across all tiersTiersiLvl
Loads an additional boltAttack11
(5–10)% chance to Blind Enemies on hit11
| Summary | ||
|---|---|---|
| Physical Damage 7–12 · Critical Hit Chance 5.00% · Attacks per Second 1.60 | 1 | |
| Physical Damage 8–15 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 8 · Dex 8 | 4 | |
| Physical Damage 11–26 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 13 · Dex 13 | 10 | |
| Physical Damage 12–36 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 19 · Dex 19 | 16 | |
| Physical Damage 9–37 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 22 · Dex 22 | 20 | |
| Physical Damage 12–50 · Critical Hit Chance 5.00% · Attacks per Second 1.70Requires Str 28 · Dex 28 | 26 | |
| Physical Damage 14–56 · Critical Hit Chance 5.00% · Attacks per Second 1.65Requires Str 34 · Dex 34 | 33 | |
| Physical Damage 18–72 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 39 · Dex 39 | 38 | |
| Physical Damage 75–140 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 39 · Dex 39 | 38 | |
| Physical Damage 44–83 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 39 · Dex 39 | 38 | |
| Physical Damage 32–127 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 40 · Dex 40 | 40 | |
| Physical Damage 20–80 · Critical Hit Chance 7.00% · Attacks per Second 1.60Requires Str 45 · Dex 45 | 45 | |
| Physical Damage 20–79 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 45 · Dex 45 | 45 | |
| Physical Damage 22–89 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 48 · Dex 48 | 48 | |
| Physical Damage 21–84 · Critical Hit Chance 5.00% · Attacks per Second 1.65Requires Str 49 · Dex 49 | 50 | |
| Physical Damage 23–92 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 50 · Dex 50 | 51 | |
| Physical Damage 20–82 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 53 · Dex 53 | 54 | |
| Physical Damage 62–115 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 54 · Dex 54 | 55 | |
| Physical Damage 23–90 · Critical Hit Chance 5.00% · Attacks per Second 1.65Requires Str 58 · Dex 58 | 59 | |
| Physical Damage 27–109 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 60 · Dex 60 | 62 | |
| Physical Damage 43–171 · Critical Hit Chance 7.00% · Attacks per Second 1.60Requires Str 63 · Dex 63 | 65 | |
| Physical Damage 58–134 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 114 · Dex 63 | 65 | |
| Physical Damage 30–119 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 74 · Dex 74 | 67 | |
| Physical Damage 31–124 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 82 · Dex 82 | 72 | |
| Physical Damage 32–127 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 89 · Dex 89 | 77 | |
| Physical Damage 33–132 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 89 · Dex 89 | 77 | |
| Physical Damage 28–112 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 89 · Dex 89 | 78 | |
| Physical Damage 31–123 · Critical Hit Chance 5.00% · Attacks per Second 1.65Requires Str 89 · Dex 89 | 78 | |
| Physical Damage 29–115 · Critical Hit Chance 5.00% · Attacks per Second 1.65Requires Str 89 · Dex 89 | 79 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.