DataGame 0.5.5e
POE2 Bows Modifiers & Bases
Click a line to open its tiers (T1 is the highest). Press + to add it to the item on the left. ↗ finds that tier or better on trade.
Prefixes
Modifier — range across all tiersTiersiLvl
Suffixes
Modifier — range across all tiersTiersiLvl
Gain (4–84) Life per enemy killedLife81–77
Gain (2–45) Mana per enemy killedMana81–78
Desecrated Modifiers
Modifier — range across all tiersTiersiLvl
Companions deal (40–59)% increased Damage(40–59)% increased Damage while your Companion is in your PresencePrefixAmanamu165
Attacks with this Weapon Penetrate (15–25)% Fire ResistancePrefixAmanamuDamageElementalFireAttack165
Attacks with this Weapon Penetrate (15–25)% Lightning ResistancePrefixUlamanDamageElementalLightningAttack165
Projectile Attacks have a (10–18)% chance to fire two additional Projectiles while movingSuffixUlaman165
Projectiles have (25–34)% increased Critical Hit Chance against Enemies further than 6mSuffixKurgal165
Essence Modifiers
Modifier — range across all tiersTiersiLvl
Corrupted Enchantments (Vaal Orb)
Modifier — range across all tiersTiersiLvl
(5–10)% chance to Blind Enemies on hit11
| Summary | ||
|---|---|---|
| Physical Damage 6–9 · Critical Hit Chance 5.00% · Attacks per Second 1.20 | 1 | |
| Physical Damage 7–14 · Critical Hit Chance 5.00% · Attacks per Second 1.25Requires Dex 12 | 5 | |
| Physical Damage 12–20 · Critical Hit Chance 5.00% · Attacks per Second 1.15Requires Dex 23 | 11 | |
| Physical Damage 15–31 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Dex 31 | 16 | |
| Physical Damage 19–31 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 41 | 22 | |
| Physical Damage 19–35 · Critical Hit Chance 5.00% · Attacks per Second 1.15Requires Dex 52 | 28 | |
| Physical Damage 22–36 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 60 | 33 | |
| Physical Damage 30–56 · Critical Hit Chance 5.00% · Attacks per Second 1.25Requires Dex 68 | 38 | |
| Physical Damage 31–47 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 70 | 39 | |
| Physical Damage 38–63 · Critical Hit Chance 5.00% · Attacks per Second 1.15Requires Dex 72 | 40 | |
| Physical Damage 41–84 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Dex 72 | 40 | |
| Physical Damage 39–72 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Dex 80 | 45 | |
| Physical Damage 29–54 · Critical Hit Chance 5.00% · Attacks per Second 1.25Requires Dex 80 | 45 | |
| Physical Damage 35–53 · Critical Hit Chance 5.00% · Attacks per Second 1.15Requires Dex 86 | 48 | |
| Physical Damage 38–57 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 89 | 50 | |
| Physical Damage 36–61 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 91 | 51 | |
| Physical Damage 32–60 · Critical Hit Chance 5.00% · Attacks per Second 1.15Requires Dex 96 | 54 | |
| Physical Damage 42–62 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 97 | 55 | |
| Physical Damage 53–88 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 97 | 55 | |
| Physical Damage 45–83 · Critical Hit Chance 6.50% · Attacks per Second 1.15Requires Dex 97 | 55 | |
| Physical Damage 44–67 · Critical Hit Chance 10.00% · Attacks per Second 1.20Requires Dex 97 | 55 | |
| Physical Damage 35–59 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 104 | 59 | |
| Physical Damage 46–69 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 109 | 62 | |
| Physical Damage 45–75 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 114 | 65 | |
| Physical Damage 41–76 · Critical Hit Chance 5.00% · Attacks per Second 1.25Requires Dex 134 | 67 | |
| Physical Damage 41–76 · Critical Hit Chance 5.00% · Attacks per Second 1.25Requires Dex 134 | 67 | |
| Physical Damage 49–82 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 149 | 72 | |
| Physical Damage 53–88 · Critical Hit Chance 5.00% · Attacks per Second 1.15Requires Dex 163 | 77 | |
| Physical Damage 56–84 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 163 | 77 | |
| Physical Damage 39–72 · Critical Hit Chance 5.00% · Attacks per Second 1.15Requires Dex 163 | 78 | |
| Physical Damage 62–115 · Critical Hit Chance 5.00% · Attacks per Second 1.10Requires Dex 163 | 78 | |
| Physical Damage 47–79 · Critical Hit Chance 5.00% · Attacks per Second 1.20Requires Dex 163 | 79 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.