DataGame 0.5.5e
POE2 Spears Modifiers & Bases
Click a line to open its tiers (T1 is the highest). Press + to add it to the item on the left. ↗ finds that tier or better on trade.
Prefixes
Modifier — range across all tiersTiersiLvl
Suffixes
Modifier — range across all tiersTiersiLvl
Gain (4–84) Life per enemy killedLife81–77
Gain (2–45) Mana per enemy killedMana81–78
Desecrated Modifiers
Modifier — range across all tiersTiersiLvl
Companions deal (40–59)% increased Damage(40–59)% increased Damage while your Companion is in your PresencePrefixAmanamu165
Attacks with this Weapon Penetrate (15–25)% Fire ResistancePrefixAmanamuDamageElementalFireAttack165
Attacks with this Weapon Penetrate (15–25)% Lightning ResistancePrefixUlamanDamageElementalLightningAttack165
(60–79)% increased Melee Damage if you've dealt a Projectile Attack Hit in the past eight secondsPrefixKurgal165
Projectile Attacks have a (10–18)% chance to fire two additional Projectiles while movingSuffixUlaman165
Projectiles have (25–34)% increased Critical Hit Chance against Enemies further than 6mSuffixKurgal165
Essence Modifiers
Modifier — range across all tiersTiersiLvl
+(8–10) to Weapon RangeAttack165
Corrupted Enchantments (Vaal Orb)
Modifier — range across all tiersTiersiLvl
| Summary | ||
|---|---|---|
| Physical Damage 5–9 · Critical Hit Chance 5.00% · Attacks per Second 1.60 | 1 | |
| Physical Damage 9–12 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Dex 10 | 5 | |
| Physical Damage 10–17 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 9 · Dex 17 | 10 | |
| Physical Damage 12–22 · Critical Hit Chance 5.00% · Attacks per Second 1.70Requires Str 12 · Dex 25 | 16 | |
| Physical Damage 16–27 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 14 · Dex 31 | 21 | |
| Physical Damage 13–38 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 17 · Dex 38 | 26 | |
| Physical Damage 20–38 · Critical Hit Chance 6.00% · Attacks per Second 1.50Requires Str 20 · Dex 47 | 33 | |
| Physical Damage 40–54 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 23 · Dex 54 | 38 | |
| Physical Damage 65–108 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 23 · Dex 54 | 38 | |
| Physical Damage 32–48 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 26 · Dex 55 | 40 | |
| Physical Damage 24–45 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 23 · Dex 56 | 40 | |
| Physical Damage undefined–125 · Critical Hit Chance 5.00% · Attacks per Second 1.70Requires Str 23 · Dex 56 | 40 | |
| Physical Damage 59–98 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 23 · Dex 56 | 40 | |
| Physical Damage 25–52 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 26 · Dex 63 | 45 | |
| Physical Damage 33–44 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 26 · Dex 63 | 45 | |
| Physical Damage 31–52 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 27 · Dex 67 | 48 | |
| Physical Damage 29–53 · Critical Hit Chance 7.00% · Attacks per Second 1.60Requires Str 29 · Dex 71 · Int 50 | 51 | |
| Physical Damage 32–53 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 29 · Dex 71 | 51 | |
| Physical Damage 30–56 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 29 · Dex 72 | 52 | |
| Physical Damage 23–69 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 30 · Dex 75 | 54 | |
| Physical Damage 23–91 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 31 · Dex 76 | 55 | |
| Physical Damage 94–127 · Critical Hit Chance 5.00% · Attacks per Second 1.25Requires Str 31 · Dex 76 | 55 | |
| Physical Damage 8–57 · Critical Hit Chance 7.00% · Attacks per Second 1.60Requires Str 31 · Dex 76 | 55 | |
| Physical Damage 78–145 · Critical Hit Chance 6.00% · Attacks per Second 1.50Requires Str 31 · Dex 76 | 55 | |
| Physical Damage 33–61 · Critical Hit Chance 6.00% · Attacks per Second 1.50Requires Str 33 · Dex 81 | 59 | |
| Physical Damage 46–69 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 40 · Dex 80 | 62 | |
| Physical Damage 37–68 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 36 · Dex 89 | 65 | |
| Physical Damage 46–62 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 41 · Dex 104 | 67 | |
| Physical Damage 35–65 · Critical Hit Chance 5.00% · Attacks per Second 1.70Requires Str 41 · Dex 115 | 70 | |
| Physical Damage 30–89 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 46 · Dex 115 | 72 | |
| Physical Damage 38–79 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 50 · Dex 127 | 75 | |
| Physical Damage 47–79 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 50 · Dex 127 | 77 | |
| Physical Damage 41–76 · Critical Hit Chance 6.00% · Attacks per Second 1.50Requires Str 50 · Dex 127 | 77 | |
| Physical Damage 46–77 · Critical Hit Chance 5.00% · Attacks per Second 1.60Requires Str 50 · Dex 127 | 78 | |
| Physical Damage 39–72 · Critical Hit Chance 7.00% · Attacks per Second 1.60Requires Str 50 · Dex 127 · Int 90 | 78 | |
| Physical Damage 56–84 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 68 · Dex 109 | 79 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.