DataGame 0.5.5e
POE2 One Hand Maces Modifiers & Bases
Click a line to open its tiers (T1 is the highest). Press + to add it to the item on the left. ↗ finds that tier or better on trade.
Prefixes
Modifier — range across all tiersTiersiLvl
Suffixes
Modifier — range across all tiersTiersiLvl
Gain (4–84) Life per enemy killedLife81–77
Gain (2–45) Mana per enemy killedMana81–78
Desecrated Modifiers
Modifier — range across all tiersTiersiLvl
Attacks with this Weapon Penetrate (15–25)% Fire ResistancePrefixAmanamuDamageElementalFireAttack165
Attacks with this Weapon Penetrate (15–25)% Lightning ResistancePrefixUlamanDamageElementalLightningAttack165
Skills which create Fissures have a (15–25)% chance to create an additional FissureSuffixUlamanAttack165
(10–16)% chance for Mace Slam Skills you use yourself to cause an additional AftershockSuffixUlamanAttack165
Essence Modifiers
Modifier — range across all tiersTiersiLvl
Corrupted Enchantments (Vaal Orb)
Modifier — range across all tiersTiersiLvl
| Summary | ||
|---|---|---|
| Physical Damage 6–10 · Critical Hit Chance 5.00% · Attacks per Second 1.45 | 1 | |
| Physical Damage 11–18 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 11 | 4 | |
| Physical Damage 11–17 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 21 | 10 | |
| Physical Damage 15–24 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 31 | 16 | |
| Physical Damage 18–24 · Critical Hit Chance 7.00% · Attacks per Second 1.45Requires Str 41 | 22 | |
| Physical Damage 18–38 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 48 | 26 | |
| Physical Damage 28–38 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 60 | 33 | |
| Physical Damage 31–38 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 65 | 36 | |
| Physical Damage 83–138 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 68 | 38 | |
| Physical Damage 96–145 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 68 | 38 | |
| Physical Damage 75–102 · Critical Hit Chance 7.00% · Attacks per Second 1.45Requires Str 68 | 38 | |
| Physical Damage 56–93 · Critical Hit Chance 5.00% · Attacks per Second 1.50Requires Str 72 | 40 | |
| Physical Damage 33–49 · Critical Hit Chance 6.50% · Attacks per Second 1.45Requires Str 80 | 45 | |
| Physical Damage 44–74 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 80 | 45 | |
| Physical Damage 33–55 · Critical Hit Chance 5.00% · Attacks per Second 1.45 | 47 | |
| Physical Damage 33–50 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 86 | 48 | |
| Physical Damage 31–51 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 87 | 49 | |
| Physical Damage 35–47 · Critical Hit Chance 7.00% · Attacks per Second 1.45Requires Str 91 | 51 | |
| Physical Damage 33–69 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 96 | 54 | |
| Physical Damage 40–60 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 97 | 55 | |
| Physical Damage 132–220 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 97 | 55 | |
| Physical Damage 45–61 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 104 | 59 | |
| Physical Damage 49–60 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 109 | 62 | |
| Physical Damage 44–73 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 114 | 65 | |
| Physical Damage 44–209 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 114 | 65 | |
| Physical Damage 46–96 · Critical Hit Chance 7.50% · Attacks per Second 1.40Requires Str 114 | 65 | |
| Physical Damage 59–99 · Critical Hit Chance 5.00% · Attacks per Second 1.75 | 65 | |
| Physical Damage 90–134 · Critical Hit Chance 6.50% · Attacks per Second 1.45Requires Str 114 | 65 | |
| Physical Damage 45–67 · Critical Hit Chance 5.00% · Attacks per Second 1.55Requires Str 134 | 67 | |
| Physical Damage 43–89 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 149 | 72 | |
| Physical Damage 71–118 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 163 | 77 | |
| Physical Damage 51–84 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 163 | 77 | |
| Physical Damage 49–66 · Critical Hit Chance 7.00% · Attacks per Second 1.45Requires Str 163 | 78 | |
| Physical Damage 46–76 · Critical Hit Chance 5.00% · Attacks per Second 1.45Requires Str 163 | 78 | |
| Physical Damage 60–73 · Critical Hit Chance 5.00% · Attacks per Second 1.40Requires Str 163 | 79 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.