DataGame 0.5.5e
POE2 Gloves (Dex/Int) Modifiers
Click a line to open its tiers (T1 is the highest). Press + to add it to the item on the left. ↗ finds that tier or better on trade.
Prefixes
Modifier — range across all tiersTiersiLvl
+(10–149) to maximum LifeLife91–60
+(10–124) to maximum ManaMana91–60
Suffixes
Modifier — range across all tiersTiersiLvl
Gain (4–84) Life per enemy killedLife81–77
Gain (2–45) Mana per enemy killedMana81–78
Desecrated Modifiers
Modifier — range across all tiersTiersiLvl
(20–30)% increased chance to inflict BleedingSuffixUlaman165
(8–15)% increased Cast Speed when on Full LifeSuffixKurgalCasterSpeed165
+(13–17)% to Cold and Chaos ResistancesSuffixKurgalElementalColdChaosResistance165
+(13–17)% to Fire and Chaos ResistancesSuffixAmanamuElementalFireChaosResistance165
+(13–17)% to Lightning and Chaos ResistancesSuffixUlamanElementalLightningChaosResistance165
(20–30)% increased chance to PoisonSuffixUlaman165
Essence Modifiers
Modifier — range across all tiersTiersiLvl
+(30–99) to maximum LifeLife316–46
+(25–89) to maximum ManaMana316–46
(9–12)% increased Cast SpeedCasterSpeed145
(10–15)% increased Quantity of Gold Dropped by Slain Enemies172
Corrupted Enchantments (Vaal Orb)
Modifier — range across all tiersTiersiLvl
(5–10)% increased Quantity of Gold Dropped by Slain Enemies11
| Summary | ||
|---|---|---|
| Evasion Rating 9 · Energy Shield 6Requires Dex 6 · Int 6 | 4 | |
| Evasion Rating 9 · Energy Shield 6Requires Dex 6 · Int 6 | 4 | |
| Evasion Rating 23 · Energy Shield 10Requires Dex 13 · Int 13 | 16 | |
| Evasion Rating 23 · Energy Shield 10Requires Dex 13 · Int 13 | 16 | |
| Evasion Rating 43 · Energy Shield 15Requires Dex 24 · Int 24 | 33 | |
| Evasion Rating 43 · Energy Shield 15Requires Dex 24 · Int 24 | 33 | |
| Requires Dex 27 · Int 27 | 38 | |
| Evasion Rating 37 · Energy Shield 12Requires Dex 27 · Int 27 | 38 | |
| Evasion Rating 58 · Energy Shield 19Requires Dex 32 · Int 32 | 45 | |
| Evasion Rating 58 · Energy Shield 19Requires Dex 32 · Int 32 | 45 | |
| Evasion Rating 58 · Energy Shield 19Requires Dex 32 · Int 32 | 45 | |
| Evasion Rating 65 · Energy Shield 21Requires Dex 35 · Int 35 | 51 | |
| Evasion Rating 66 · Energy Shield 21Requires Dex 36 · Int 36 | 52 | |
| Evasion Rating 38 · Energy Shield 12Requires Dex 38 · Int 38 | 55 | |
| Evasion Rating 56 · Energy Shield 17Requires Dex 38 · Int 38 | 55 | |
| Evasion Rating 74 · Energy Shield 23Requires Dex 41 · Int 41 | 59 | |
| Evasion Rating 65 · Energy Shield 20Requires Dex 41 · Int 41 | 59 | |
| Evasion Rating 81 · Energy Shield 25Requires Dex 44 · Int 44 | 65 | |
| Evasion Rating 94 · Energy Shield 29Requires Dex 44 · Int 44 | 65 | |
| Evasion Rating 76 · Energy Shield 23Requires Dex 44 · Int 44 | 65 | |
| Evasion Rating 49 · Energy Shield 15Requires Dex 44 · Int 44 | 65 | |
| Evasion Rating 85 · Energy Shield 26Requires Dex 48 · Int 48 | 70 | |
| Evasion Rating 60 · Energy Shield 18Requires Dex 48 · Int 48 | 70 | |
| Evasion Rating 90 · Energy Shield 27Requires Dex 52 · Int 52 | 75 | |
| Evasion Rating 85 · Energy Shield 26Requires Dex 52 · Int 52 | 75 | |
| Evasion Rating 94 · Energy Shield 29Requires Dex 55 · Int 55 | 80 | |
| Evasion Rating 34 · Energy Shield 10Requires Dex 55 · Int 55 | 80 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.