DataGame 0.5.5e
POE2 Currency
Exchange prices · Forbidden Rites · 228 items · updated hourlyAll Currency prices →
| Summary | |||||
|---|---|---|---|---|---|
| Identifies an item | 0.055 ex | -35.1% | 1 | ||
| Upgrades a Normal item to a Magic item with 1 modifier | 1.79 ex | +61.8% | 1 | ||
| Augments a Magic item with a new random modifier | 2.45 ex | -0.0% | 1 | ||
| 1.00 ex | -96.7% | 1 | |||
| 1.50 ex | -10.0% | 1 | |||
| — | — | 1 | |||
| Modifies a Corrupted Equipment or Jewel item unpredictably or destroys it | 9.58 div | +8.0% | 1 | ||
| Modifies a Corrupted Skill Gem unpredictably or destroys it | 8.33 div | -3.6% | 1 | ||
| Modifies a Soul Core unpredictably, with a chance to destroy it | 1.23 div | +20.2% | 1 | ||
| Modifies a Tablet unpredictably and Corrupts it | 217 ex | -16.2% | 1 | ||
| Replaces up to 2 modifiers on a Corrupted Vaal Unique Replaces other Uniques with a Corrupted Unique of the same Item Class | 3.53 div | +3.1% | 1 | ||
| Upgrades a Corruption Enchantment on a Rare Weapon or Quiver and removes a random Modifier | 49.2 ex | -29.8% | 1 | ||
| Upgrades a Corruption Enchantment on a Rare Armour and removes a random Modifier | 147 ex | +47.0% | 1 | ||
| Upgrades a Corruption Enchantment on a Rare Amulet, Ring or Belt and removes a random Modifier | 177 ex | -29.3% | 1 | ||
| Upgrades a Corruption Enchantment on a Rare Jewel and removes a random Modifier | 5.00 ex | -78.2% | 1 | ||
| Improves the quality of an Armour, exceeding maximum quality by up to 10% with a chance of Corrupting it | 1.92 div | +4.0% | 1 | ||
| Improves the quality of a Martial Weapon, exceeding maximum quality by up to 10% with a chance of Corrupting it | 142 ex | +11.7% | 1 | ||
| Improves the quality of a wand, staff or sceptre, exceeding maximum quality by up to 10% with a chance of Corrupting it | 31.5 ex | +55.5% | 1 | ||
| Improves the quality of a ring or amulet, exceeding maximum quality by up to 10% with a chance of Corrupting it | 4.39 div | +11.5% | 1 | ||
| — | — | 1 | |||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 1.49 div | -14.4% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 2.24 div | -11.2% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 1.75 div | +39.6% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 64.5 ex | +115.7% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 251 ex | +4.8% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 621 ex | -6.9% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 3.00 ex | -95.8% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 50.0 ex | -78.3% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.18 ex | -86.3% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 0.17 ex | -87.0% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 38.0 ex | +280.0% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 85.0 ex | -88.5% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.50 ex | -82.5% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 1.57 ex | +26.7% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 34.0 ex | -91.1% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 347 ex | +250.9% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.89 ex | -61.8% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 69.0 ex | +1071.2% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.00 ex | -90.0% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.00 ex | +0.0% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 3.00 ex | -89.1% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 4.00 ex | -83.2% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 3.00 ex | -70.0% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 2.00 div | -4.1% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 48.1 ex | -33.4% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 53.5 ex | -5.1% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 60.0 ex | 1 | |||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 10.0 ex | +100.0% | 1 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 4.00 ex | -36.8% | 1 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 8.36 ex | +293.3% | 1 | ||
| 5.37 ex | -18.1% | 1 | |||
| 10.2 ex | +6.4% | 1 | |||
| — | — | 1 | |||
| — | — | 1 | |||
| Fracture a random modifier on a rare item with at least 4 modifiers, locking it in place. | 9.85 div | -0.7% | 1 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 0.33 ex | -4.3% | 1 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 0.039 ex | -85.6% | 1 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 33.8 ex | +2561.4% | 1 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 3.73 ex | +23.2% | 1 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 1.00 ex | -93.9% | 1 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 3.64 ex | -71.5% | 1 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 8.60 ex | -9.1% | 1 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 0.10 ex | +0.0% | 1 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 0.10 ex | +50.0% | 1 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 0.25 ex | -87.6% | 1 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 27.2 ex | +349.4% | 1 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 13.9 ex | +54.4% | 1 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 14.0 ex | -20.6% | 1 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 105 ex | +783.9% | 1 | ||
| — | — | 1 | |||
| — | — | 1 | |||
| — | — | 1 | |||
| — | — | 1 | |||
| — | — | 1 | |||
| 44.7 ex | -0.3% | 1 | |||
| Desecrates a Rare Amulet, Ring or Belt with a chance for otherworldly modifiers | 4.31 div | -26.6% | 1 | ||
| 1.03 div | +7079.1% | 1 | |||
| 1.00 ex | -99.8% | 1 | |||
| 43.2 ex | -29.5% | 1 | |||
| 2.04 div | +1682.5% | 1 | |||
| Immediately start a Runic Remnant Encounter with a random Runic Inscription | 36.5 ex | -13.5% | 1 | ||
| Opens an unopened Strongbox allowing it to be opened an additional time | 110 ex | -24.9% | 1 | ||
| Improves the quality of a martial weapon | 4.03 ex | -22.7% | 5 | ||
| Improves the quality of a wand, staff or sceptre | 14.2 ex | +3.3% | 5 | ||
| Improves the quality of an armour | 10.1 ex | +6.2% | 5 | ||
| Upgrades a Normal or Magic item to a Rare item with 4 random modifiers | 2.62 ex | -19.7% | 5 | ||
| Augments a Rare item with a new random modifier | 1.00 ex | +0.0% | 5 | ||
| Upgrades a Magic item to a Rare item, adding 1 modifier | 2.12 ex | -5.5% | 5 | ||
| Adds an Augment Socket to a Martial Weapon, wand, staff or Armour | 3.62 ex | -3.4% | 5 | ||
| 36.1 ex | 5 | ||||
| 0.33 ex | +0.0% | 5 | |||
| Removes a random modifier and augments a Rare item with a new random modifier | 70.3 ex | -8.4% | 12 | ||
| Unpredictably either upgrades a Normal item to Unique rarity or destroys it | 5.62 ex | -17.7% | 12 | ||
| Improves the quality of a flask | 5.15 ex | -11.3% | 12 | ||
| Improves the quality of a Skill Gem | 30.6 ex | +23.7% | 12 | ||
| 0.037 ex | -16.3% | 13 | |||
| 4.19 ex | +245.0% | 13 | |||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 104 ex | -29.0% | 13 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 139 ex | +21.2% | 20 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 11.0 ex | +57.1% | 20 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 59.7 ex | -73.9% | 20 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 20 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 20 | ||
| 11.9 ex | +1092.2% | 23 | |||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 352 ex | +38.3% | 23 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 10.9 ex | +6.9% | 23 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 204 ex | +19.1% | 23 | ||
| Sets a Skill Gem to have 3 Support Gem Sockets | 0.10 ex | -16.0% | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 43.0 ex | +95.5% | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 164 ex | -77.1% | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 25 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 5.00 ex | -99.6% | 25 | ||
| Desecrates a Rare Weapon or Quiver | 17.6 ex | -41.8% | 25 | ||
| Desecrates a Rare Armour | 47.4 ex | +1795.4% | 25 | ||
| Desecrates a Rare Amulet, Ring or Belt | 14.3 ex | -76.7% | 25 | ||
| Upgrades a Kalguuran Skill Gem to level 8 | — | — | 27 | ||
| Adds quality that enhances Life modifiers on a ring or amulet Replaces other quality types | 5.26 ex | +21.4% | 30 | ||
| Adds quality that enhances Mana modifiers on a ring or amulet Replaces other quality types | 9.88 ex | +2.6% | 30 | ||
| Adds quality that enhances Armour, Evasion and Energy Shield modifiers on a ring or amulet Replaces other quality types | 6.19 ex | -9.0% | 30 | ||
| Adds quality that enhances Physical modifiers on a ring or amulet Replaces other quality types | 5.07 ex | -27.1% | 30 | ||
| Adds quality that enhances Fire modifiers on a ring or amulet Replaces other quality types | 14.2 ex | -11.0% | 30 | ||
| Adds quality that enhances Cold modifiers on a ring or amulet Replaces other quality types | 14.6 ex | +2.1% | 30 | ||
| Adds quality that enhances Lightning modifiers on a ring or amulet Replaces other quality types | 17.5 ex | -2.5% | 30 | ||
| Adds quality that enhances Chaos modifiers on a ring or amulet Replaces other quality types | 13.9 ex | -30.2% | 30 | ||
| Adds quality that enhances Attack modifiers on a ring or amulet Replaces other quality types | 128 ex | -22.5% | 30 | ||
| Adds quality that enhances Caster modifiers on a ring or amulet Replaces other quality types | 363 ex | -12.3% | 30 | ||
| Adds quality that enhances Speed modifiers on a ring or amulet Replaces other quality types | 144 ex | -27.6% | 30 | ||
| Adds quality that enhances Attribute modifiers on a ring or amulet Replaces other quality types | 6.18 ex | -15.1% | 30 | ||
| Adds quality that enhances Minion modifiers on a ring or amulet Replaces other quality types | 11.4 ex | +14.3% | 30 | ||
| Upgrades a Kalguuran Skill Gem to level 9 | — | — | 32 | ||
| Creates a Mirrored copy of an item | 5,439 div | +0.2% | 35 | ||
| Randomises the numeric values of modifiers on an item | 1.00 div | -1.5% | 35 | ||
| Modifies an item unpredictably and Corrupts it | 10.4 ex | +1.0% | 35 | ||
| Removes a random modifier from an item | 298 ex | -10.2% | 35 | ||
| Upgrades a Kalguuran Skill Gem to level 10 | — | — | 37 | ||
| 22.1 ex | -23.5% | 38 | |||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.16 div | +80986.6% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.00 ex | -92.3% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 486 ex | +247.4% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 200 ex | -47.5% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 49.0 ex | -36.2% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 11.7 ex | -84.8% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 85.0 ex | -1.2% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | — | — | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 10.0 ex | +150.0% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 130 ex | +21.9% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 3.00 ex | +50.0% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 33.0 ex | -78.5% | 40 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.51 div | -0.6% | 40 | ||
| Upgrades a Kalguuran Skill Gem to level 11 | — | — | 42 | ||
| Sets a Skill Gem to have 4 Support Gem Sockets | 4.58 ex | -33.4% | 45 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 25.9 ex | +232.1% | 45 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 69.1 ex | +99.3% | 45 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 64.4 ex | +2046.9% | 45 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 146 ex | +6.9% | 45 | ||
| Allows an item to foresee the result of the next Currency item used on it Modifying the item in any way removes the ability to foresee | 1,684 div | -0.5% | 46 | ||
| Upgrades a Normal item to a Magic item with 1 modifier | 0.22 ex | -68.5% | 46 | ||
| Augments a Magic item with a new random modifier | 3.37 ex | -14.3% | 46 | ||
| Upgrades a Kalguuran Skill Gem to level 12 | — | — | 47 | ||
| Creates a portal to the Rogue Harbour from a Town or Hideout Used as Currency for services in the Rogue Harbour | — | — | 48 | ||
| Adds quality that enhances Life modifiers on a jewel Replaces other quality types | 226 ex | -7.6% | 50 | ||
| Adds quality that enhances Mana modifiers on a jewel Replaces other quality types | 218 ex | -8.3% | 50 | ||
| Adds quality that enhances Armour, Evasion and Energy Shield modifiers on a jewel Replaces other quality types | 234 ex | -9.2% | 50 | ||
| Adds quality that enhances Physical modifiers on a jewel Replaces other quality types | 192 ex | -16.7% | 50 | ||
| Adds quality that enhances Fire modifiers on a jewel Replaces other quality types | 208 ex | -13.7% | 50 | ||
| Adds quality that enhances Cold modifiers on a jewel Replaces other quality types | 239 ex | -0.2% | 50 | ||
| Adds quality that enhances Lightning modifiers on a jewel Replaces other quality types | 194 ex | -20.1% | 50 | ||
| Adds quality that enhances Chaos modifiers on a jewel Replaces other quality types | 167 ex | -30.8% | 50 | ||
| Adds quality that enhances Attack modifiers on a jewel Replaces other quality types | 4.58 div | -3.7% | 50 | ||
| Adds quality that enhances Caster modifiers on a jewel Replaces other quality types | 11.6 div | -9.0% | 50 | ||
| Adds quality that enhances Speed modifiers on a jewel Replaces other quality types | 166 ex | -36.0% | 50 | ||
| Adds quality that enhances Attribute modifiers on a jewel Replaces other quality types | 154 ex | -2.8% | 50 | ||
| Adds quality that enhances Minion modifiers on a jewel Replaces other quality types | 354 ex | -8.6% | 50 | ||
| Upgrades a Kalguuran Skill Gem to level 13 | 80.0 ex | -47.9% | 53 | ||
| Upgrades a Kalguuran Skill Gem to level 14 | 9.00 div | +786.0% | 59 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 0.50 ex | +0.0% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 0.27 ex | +9.7% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 0.29 ex | -71.4% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 25.7 ex | +739.3% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 28.0 ex | +5502.5% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 0.33 ex | -33.3% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 0.33 ex | +66.7% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 16.0 ex | -46.7% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.00 ex | +100.0% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 6.87 ex | +121.8% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 38.0 ex | +749.2% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 1.75 ex | +250.0% | 60 | ||
| Upgrades a Magic item to a Rare item, adding a guaranteed modifier | 24.3 ex | -17.9% | 60 | ||
| Desecrates a Rare Weapon or Quiver | 8.09 ex | +75.8% | 61 | ||
| Desecrates a Rare Armour | 12.9 ex | +15.9% | 61 | ||
| Desecrates a Rare Amulet, Ring or Belt | 167 ex | -19.6% | 61 | ||
| Upgrades a Kalguuran Skill Gem to level 15 | 422 ex | +42095.8% | 62 | ||
| Upgrades a Kalguuran Skill Gem to level 16 | 625 ex | +60.9% | 62 | ||
| Upgrades a Kalguuran Skill Gem to level 17 | 45.0 ex | -88.3% | 62 | ||
| Upgrades a Kalguuran Skill Gem to level 18 | 191 ex | +36.4% | 62 | ||
| Upgrades a Kalguuran Skill Gem to level 19 | 42.6 ex | -11.0% | 62 | ||
| Upgrades a Kalguuran Skill Gem to level 20 | 491 ex | -31.0% | 62 | ||
| Sets a Skill Gem to have 5 Support Gem Sockets | 253 ex | +6.0% | 65 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 24.7 ex | -5.5% | 65 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 7.50 div | -14.0% | 65 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 3.69 div | -6.5% | 65 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 127 ex | -12.8% | 65 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 141 ex | +192.2% | 65 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 18.0 div | -16.1% | 65 | ||
| Desecrates a Rare Jewel | 30.0 div | -7.2% | 65 | ||
| Desecrates a Rare Waystone | — | — | 65 | ||
| 3.57 ex | +22.1% | 65 | |||
| 103 ex | +16.4% | 65 | |||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 293 ex | +65.7% | 65 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 651 ex | +1.9% | 65 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 362 ex | +28.6% | 65 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 519 ex | +14.4% | 65 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 58.3 ex | -15.3% | 65 | ||
| Transforms all Cold and Lightning Resistance modifiers on an item to equivalent Fire Resistance modifiers | 138 ex | +25.1% | 65 | ||
| Transforms all Fire and Lightning Resistance modifiers on an item to equivalent Cold Resistance modifiers | 181 ex | +43.2% | 65 | ||
| Transforms all Fire and Cold Resistance modifiers on an item to equivalent Lightning Resistance modifiers | 97.4 ex | -18.9% | 65 | ||
| Transforms all Fire, Cold and Lightning Resistance modifiers on an item to equivalent Chaos resistance modifiers | 63.0 ex | -2.0% | 65 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 15.5 ex | -25.4% | 69 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 40.8 ex | +178.9% | 69 | ||
| Removes a random modifier and augments a Rare item with a new random modifier | 204 ex | -1.2% | 72 | ||
| Upgrades a Normal item to a Magic item with 1 modifier | 12.4 ex | +7.3% | 72 | ||
| Augments a Rare item with a new random modifier | 10.5 ex | +33.6% | 72 | ||
| Upgrades a Magic item to a Rare item, adding 1 modifier | 8.45 ex | +26.5% | 72 | ||
| Augments a Magic item with a new random modifier | 177 ex | -7.0% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 21.6 ex | +1178.7% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 18.2 ex | -41.5% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 75.9 ex | -35.4% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 4.00 ex | -91.9% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 1.00 ex | -57.9% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 3.93 ex | -50.8% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 45.0 ex | +156.2% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 18.0 ex | +31.7% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 66.1 ex | +25.7% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 22.0 ex | +27.9% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 95.1 ex | +41.5% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 314 ex | +135.7% | 72 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 21.1 ex | -44.0% | 72 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 104 ex | +7.4% | 73 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 89.2 ex | +32.0% | 73 | ||
| Desecrates a Rare Weapon or Quiver | 7.49 div | -5.4% | 75 | ||
| Desecrates a Rare Armour | 7.63 div | -1.3% | 75 | ||
| Desecrates a Rare Amulet, Ring or Belt | 6.90 div | +5.9% | 75 | ||
| Upgrades the Skills on an item to Level 20 | 24.1 div | -10.7% | 75 | ||
| Removes a random modifer and Augments a Rare Basic Jewel with a new guaranteed Crafted modifier | 216 ex | -2.3% | 77 | ||
| Removes a random modifer and Augments a Rare Time-Lost Jewel with a new guaranteed Crafted modifier | 267 ex | +118.5% | 77 | ||
| Removes a random modifier and augments a Rare item with a new random modifier | 7.84 div | -2.8% | 79 | ||
| Augments a Rare item with a new random modifier | 2.87 div | +0.8% | 79 | ||
| Upgrades a Magic item to a Rare item, adding 1 modifier | 35.1 ex | +27.4% | 79 |
Path of Exile 2 names, text and art belong to Grinding Gear Games. POE2WAY is a fan site and is not affiliated with GGG.