資料遊戲 0.5.5e
POE2 通貨 價格
兌換價格 · Forbidden Rites · 129 件物品 · 依交易額排序 · 每小時更新全部 通貨 價格 →
| 摘要 | |||||
|---|---|---|---|---|---|
| Randomises the numeric values of modifiers on an item | 1 神聖石 | -5.6% | 12,738,300 | ||
| Creates a Mirrored copy of an item | 5,322 神聖石 | -6.1% | 502 | ||
| Removes a random modifier and augments a Rare item with a new random modifier | 71.4 崇高石 | -3.3% | 24,554,600 | ||
| Allows an item to foresee the result of the next Currency item used on it Modifying the item in any way removes the ability to foresee | 1,769 神聖石 | -1.3% | 539 | ||
| Desecrates a Rare Jewel | 29.8 神聖石 | -1.4% | 16,800 | ||
| Removes a random modifier and augments a Rare item with a new random modifier | 7.53 神聖石 | -8.1% | 32,892 | ||
| Augments a Rare item with a new random modifier | 3.05 神聖石 | -6.6% | 77,148 | ||
| Fracture a random modifier on a rare item with at least 4 modifiers, locking it in place. | 11.4 神聖石 | -7.4% | 19,887 | ||
| Removes a random modifier from an item | 308 崇高石 | -4.5% | 390,220 | ||
| Desecrates a Rare Armour | 7.18 神聖石 | +2.0% | 18,658 | ||
| 6.03 神聖石 | -1.2% | 21,482 | |||
| Adds quality that enhances Caster modifiers on a jewel Replaces other quality types | 12.6 神聖石 | -11.1% | 9,306 | ||
| Desecrates a Rare Amulet, Ring or Belt | 9.09 神聖石 | -0.7% | 12,270 | ||
| Desecrates a Rare Weapon or Quiver | 7.15 神聖石 | -8.6% | 15,376 | ||
| Removes a random modifier and augments a Rare item with a new random modifier | 208 崇高石 | -4.2% | 264,012 | ||
| Modifies a Corrupted Equipment or Jewel item unpredictably or destroys it | 8.63 神聖石 | -6.1% | 9,246 | ||
| 1.61 神聖石 | -13.6% | 37,474 | |||
| Modifies a Corrupted Skill Gem unpredictably or destroys it | 8.6 神聖石 | -0.7% | 6,952 | ||
| Augments a Rare item with a new random modifier | 1 崇高石 | +0.0% | 37,079,700 | ||
| Improves the quality of an Armour, exceeding maximum quality by up to 10% with a chance of Corrupting it | 1.94 神聖石 | -9.9% | 27,904 | ||
| Augments a Magic item with a new random modifier | 175 崇高石 | -4.1% | 196,988 | ||
| Replaces up to 2 modifiers on a Corrupted Vaal Unique Replaces other Uniques with a Corrupted Unique of the same Item Class | 5.24 神聖石 | -6.0% | 9,047 | ||
| Adds quality that enhances Attack modifiers on a jewel Replaces other quality types | 3.97 神聖石 | -10.3% | 11,258 | ||
| Upgrades the Skills on an item to Level 20 | 31.8 神聖石 | +11.0% | 1,357 | ||
| Modifies an item unpredictably and Corrupts it | 10.6 崇高石 | -3.3% | 2,270,660 | ||
| Improves the quality of a ring or amulet, exceeding maximum quality by up to 10% with a chance of Corrupting it | 4.58 神聖石 | +1.7% | 6,678 | ||
| Adds quality that enhances Caster modifiers on a ring or amulet Replaces other quality types | 301 崇高石 | -7.0% | 59,882 | ||
| 1.27 神聖石 | -16.6% | 19,373 | |||
| Sets a Skill Gem to have 5 Support Gem Sockets | 273 崇高石 | -4.2% | 54,041 | ||
| Adds quality that enhances Attack modifiers on a ring or amulet Replaces other quality types | 158 崇高石 | +9.8% | 62,290 | ||
| Immediately start a Runic Remnant Encounter with a random Runic Inscription | 32.6 崇高石 | -16.1% | 259,256 | ||
| Modifies a Soul Core unpredictably, with a chance to destroy it | 1.22 神聖石 | -9.4% | 10,033 | ||
| Desecrates a Rare Amulet, Ring or Belt | 164 崇高石 | +20.8% | 36,120 | ||
| Improves the quality of a Skill Gem | 26.5 崇高石 | -4.5% | 201,599 | ||
| Improves the quality of an armour | 9.22 崇高石 | -9.5% | 497,727 | ||
| Adds quality that enhances Speed modifiers on a ring or amulet Replaces other quality types | 148 崇高石 | -13.0% | 24,369 | ||
| Adds quality that enhances Armour, Evasion and Energy Shield modifiers on a jewel Replaces other quality types | 226 崇高石 | -12.7% | 12,757 | ||
| Adds quality that enhances Mana modifiers on a jewel Replaces other quality types | 219 崇高石 | -6.6% | 12,439 | ||
| 2.1 神聖石 | -15.3% | 1,818 | |||
| Improves the quality of a Martial Weapon, exceeding maximum quality by up to 10% with a chance of Corrupting it | 150 崇高石 | +7.0% | 16,613 | ||
| Adds quality that enhances Life modifiers on a jewel Replaces other quality types | 224 崇高石 | -1.2% | 11,115 | ||
| Adds quality that enhances Minion modifiers on a jewel Replaces other quality types | 304 崇高石 | -12.9% | 7,668 | ||
| Opens an unopened Strongbox allowing it to be opened an additional time | 163 崇高石 | +7.7% | 11,993 | ||
| Upgrades a Normal or Magic item to a Rare item with 4 random modifiers | 2.93 崇高石 | -12.3% | 652,525 | ||
| Adds quality that enhances Cold modifiers on a jewel Replaces other quality types | 237 崇高石 | -14.4% | 7,780 | ||
| Augments a Rare item with a new random modifier | 12 崇高石 | -8.2% | 149,842 | ||
| Adds quality that enhances Fire modifiers on a jewel Replaces other quality types | 237 崇高石 | -9.0% | 7,142 | ||
| 8.12 崇高石 | -6.3% | 195,589 | |||
| Adds quality that enhances Lightning modifiers on a jewel Replaces other quality types | 200 崇高石 | -22.1% | 6,992 | ||
| Adds quality that enhances Attribute modifiers on a jewel Replaces other quality types | 171 崇高石 | -27.8% | 7,764 | ||
| 0.033 崇高石 | -9.6% | 38,663,800 | |||
| Improves the quality of a wand, staff or sceptre | 14.3 崇高石 | +19.4% | 89,095 | ||
| Modifies a Tablet unpredictably and Corrupts it | 293 崇高石 | +15.1% | 3,961 | ||
| Adds quality that enhances Mana modifiers on a ring or amulet Replaces other quality types | 15.2 崇高石 | +38.1% | 75,162 | ||
| Adds quality that enhances Lightning modifiers on a ring or amulet Replaces other quality types | 20.4 崇高石 | +15.2% | 52,073 | ||
| Upgrades a Magic item to a Rare item, adding 1 modifier | 34.8 崇高石 | +7.0% | 27,612 | ||
| Adds quality that enhances Chaos modifiers on a jewel Replaces other quality types | 222 崇高石 | +2.4% | 4,292 | ||
| Adds quality that enhances Physical modifiers on a jewel Replaces other quality types | 204 崇高石 | -17.1% | 4,534 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 1.02 神聖石 | -16.1% | 1,169 | ||
| Adds quality that enhances Fire modifiers on a ring or amulet Replaces other quality types | 15.4 崇高石 | -28.8% | 46,932 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 224 崇高石 | +18.0% | 3,185 | ||
| Adds quality that enhances Cold modifiers on a ring or amulet Replaces other quality types | 15.8 崇高石 | -0.3% | 44,723 | ||
| Adds quality that enhances Speed modifiers on a jewel Replaces other quality types | 235 崇高石 | -9.7% | 2,582 | ||
| Improves the quality of a martial weapon | 4.06 崇高石 | -20.8% | 141,416 | ||
| Augments a Magic item with a new random modifier | 2.18 崇高石 | +4.2% | 248,613 | ||
| Unpredictably either upgrades a Normal item to Unique rarity or destroys it | 7.22 崇高石 | -5.0% | 58,829 | ||
| Augments a Magic item with a new random modifier | 2.8 崇高石 | -7.1% | 136,998 | ||
| Transforms all Cold and Lightning Resistance modifiers on an item to equivalent Fire Resistance modifiers | 121 崇高石 | -36.8% | 2,343 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 626 崇高石 | +80.1% | 443 | ||
| Desecrates a Rare Armour | 6.37 崇高石 | -43.9% | 42,016 | ||
| Adds quality that enhances Armour, Evasion and Energy Shield modifiers on a ring or amulet Replaces other quality types | 5.47 崇高石 | +27.3% | 48,831 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 95 崇高石 | -43.9% | 2,683 | ||
| 1.73 神聖石 | +166.8% | 206 | |||
| Upgrades a Normal item to a Magic item with 1 modifier | 8.23 崇高石 | -48.9% | 28,355 | ||
| Upgrades a Magic item to a Rare item, adding 1 modifier | 1.32 崇高石 | -31.3% | 165,809 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 143 崇高石 | -68.1% | 1,501 | ||
| Desecrates a Rare Weapon or Quiver | 10.4 崇高石 | +14.3% | 20,198 | ||
| 4.7 崇高石 | +5.9% | 44,400 | |||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 140 崇高石 | -70.4% | 1,400 | ||
| Upgrades a Magic item to a Rare item, adding 1 modifier | 5.87 崇高石 | -9.9% | 32,731 | ||
| Improves the quality of a wand, staff or sceptre, exceeding maximum quality by up to 10% with a chance of Corrupting it | 39.1 崇高石 | +229.2% | 4,890 | ||
| Transforms all Fire and Cold Resistance modifiers on an item to equivalent Lightning Resistance modifiers | 79.6 崇高石 | -32.0% | 2,374 | ||
| Transforms all Fire and Lightning Resistance modifiers on an item to equivalent Cold Resistance modifiers | 70.8 崇高石 | -36.4% | 2,579 | ||
| Upgrades a Normal item to a Magic item with 1 modifier | 1.64 崇高石 | +141.2% | 106,515 | ||
| Adds quality that enhances Minion modifiers on a ring or amulet Replaces other quality types | 6.79 崇高石 | -39.7% | 25,350 | ||
| Adds quality that enhances Life modifiers on a ring or amulet Replaces other quality types | 3.82 崇高石 | -3.3% | 43,524 | ||
| Transforms all Fire, Cold and Lightning Resistance modifiers on an item to equivalent Chaos resistance modifiers | 198 崇高石 | +120.3% | 827 | ||
| Adds quality that enhances Attribute modifiers on a ring or amulet Replaces other quality types | 4.49 崇高石 | +32.1% | 33,516 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 96.9 崇高石 | -61.0% | 1,446 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 61.9 崇高石 | -47.8% | 2,134 | ||
| Improves the quality of a flask | 3.34 崇高石 | -65.5% | 35,725 | ||
| Adds quality that enhances Chaos modifiers on a ring or amulet Replaces other quality types | 5.37 崇高石 | -26.4% | 17,705 | ||
| Adds quality that enhances Physical modifiers on a ring or amulet Replaces other quality types | 4.4 崇高石 | +11.3% | 20,488 | ||
| Adds an Augment Socket to a Martial Weapon, wand, staff or Armour | 2.46 崇高石 | -26.1% | 34,740 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 33.2 崇高石 | -62.1% | 2,544 | ||
| 88.6 崇高石 | +96.9% | 917 | |||
| 59.4 崇高石 | -31.1% | 1,221 | |||
| Sets a Skill Gem to have 4 Support Gem Sockets | 3.75 崇高石 | +45.6% | 17,713 | ||
| Upgrades a Corruption Enchantment on a Rare Amulet, Ring or Belt and removes a random Modifier | 156 崇高石 | -38.0% | 377 | ||
| Upgrades a Kalguuran Skill Gem to level 20 | 500 崇高石 | -29.8% | 97 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 143 崇高石 | +31.9% | 306 | ||
| Upgrades a Corruption Enchantment on a Rare Weapon or Quiver and removes a random Modifier | 172 崇高石 | -20.9% | 144 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 23.5 崇高石 | +281.2% | 964 | ||
| 155 崇高石 | +762.5% | 133 | |||
| Upgrades a Corruption Enchantment on a Rare Armour and removes a random Modifier | 86.9 崇高石 | +143.6% | 223 | ||
| Identifies an item | 0.026 崇高石 | -16.7% | 436,722 | ||
| Upgrades a Kalguuran Skill Gem to level 15 | 501 崇高石 | -29.7% | 16 | ||
| Upgrades a Normal item to a Magic item with 1 modifier | 0.092 崇高石 | -85.7% | 67,782 | ||
| Desecrates a Rare Weapon or Quiver | 15.8 崇高石 | -68.5% | 387 | ||
| 6.33 崇高石 | -53.5% | 646 | |||
| Desecrates a Rare Amulet, Ring or Belt | 8.4 崇高石 | -74.9% | 465 | ||
| Upgrades a Kalguuran Skill Gem to level 18 | 76.4 崇高石 | +332.7% | 51 | ||
| 1.5 崇高石 | -67.1% | 2,332 | |||
| Upgrades a Kalguuran Skill Gem to level 19 | 28.1 崇高石 | -50.9% | 91 | ||
| Upgrades a Corruption Enchantment on a Rare Jewel and removes a random Modifier | 14 崇高石 | -49.9% | 177 | ||
| Upgrades a Kalguuran Skill Gem to level 13 | 189 崇高石 | +25.7% | 12 | ||
| Upgrades a Kalguuran Skill Gem to level 17 | 177 崇高石 | -71.4% | 12 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 5.33 崇高石 | -28.2% | 134 | ||
| Removes a random modifier and augments a Rare item with a new guaranteed modifier | 6.2 崇高石 | +3.3% | 114 | ||
| 22.6 崇高石 | -90.5% | 22 | |||
| 1.77 崇高石 | -76.1% | 257 | |||
| Upgrades a Kalguuran Skill Gem to level 16 | 90 崇高石 | -9.5% | 5 | ||
| Desecrates a Rare Armour | 1 崇高石 | -90.6% | 387 | ||
| Sets a Skill Gem to have 3 Support Gem Sockets | 0.045 崇高石 | -53.8% | 6,638 | ||
| 0.33 崇高石 | +6.7% | 227 | |||
| 0.33 崇高石 | +0.0% | 134 | |||
| 1 崇高石 | +0.0% | 41 | |||
| 30 崇高石 | +8900.0% | 1 | |||
| Upgrades a Kalguuran Skill Gem to level 14 | 5 崇高石 | +0.0% | 1 |
Path of Exile 2 的名稱、文字與美術屬於 Grinding Gear Games。POE2WAY 為玩家網站,與 GGG 無隸屬關係。