GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 31% → 33% | +2.7 pp | 1.09× | -1.3% | 15.1 div | 175,685 div | |
| 6.1% → 6.6% | +0.5 pp | 1.08× | +1.7% | 16.0 div | 34,367 div | |
| 9.2% → 9.6% | +0.5 pp | 1.05× | +1.0% | 24.8 div | 50,474 div | |
| 5.5% → 5.8% | +0.3 pp | 1.05× | -4.9% | 14.2 div | 30,603 div | |
| 2.1% → 2.2% | +0.2 pp | 1.08× | -10.4% | 0.47 div | 11,776 div | |
| 0.1% → 0.1% | 0.0 pp | 1.22× | +18.1% | 0.11 div | 783 div | |
| 0.5% → 0.5% | 0.0 pp | 1.04× | -5.5% | 0.092 div | 2,632 div | |
| 0.0% → 0.1% | 0.0 pp | 1.27× | +23.4% | 0.062 div | 326 div | |
| 0.3% → 0.3% | 0.0 pp | 1.02× | -9.0% | 0.45 div | 1,465 div | |
| 0.0% → 0.0% | 0.0 pp | 1.13× | -11.0% | 0.018 div | 159 div | |
| 0.0% → 0.0% | 0.0 pp | 2.63× | +121.2% | 0.023 div | 21.0 div | |
| 0.0% → 0.0% | 0.0 pp | 1.07× | -26.4% | 0.031 div | 99.8 div | |
| 0.0% → 0.0% | 0.0 pp | 1.05× | -0.5% | 0.038 div | 67.4 div | |
| 0.0% → 0.0% | 0.0 pp | 1.05× | +63.4% | 0.079 div | 64.2 div | |
| 0.0% → 0.0% | 0.0 pp | 1.00× | -2.9% | 0.016 div | 62.9 div | |
| 0.0% → 0.0% | 0.0 pp | 0.56× | -8.0% | 0.00050 div | 0.14 div | |
| 0.0% → 0.0% | 0.0 pp | 0.13× | -91.1% | 0.00015 div | 0.070 div | |
| 0.0% → 0.0% | 0.0 pp | 0.18× | -66.7% | 0.0061 div | 0.98 div | |
| 0.0% → 0.0% | 0.0 pp | 0.91× | +10.8% | 0.015 div | 48.3 div | |
| 0.1% → 0.1% | 0.0 pp | 0.98× | +13.5% | 1.89 div | 682 div | |
| 0.0% → 0.0% | 0.0 pp | 0.47× | -19.9% | 0.022 div | 12.1 div | |
| 0.1% → 0.1% | 0.0 pp | 0.98× | -18.1% | 0.22 div | 767 div | |
| 0.1% → 0.1% | 0.0 pp | 0.96× | -3.1% | 1.39 div | 547 div | |
| 0.0% → 0.0% | 0.0 pp | 0.85× | -23.7% | 0.62 div | 186 div | |
| 0.3% → 0.3% | 0.0 pp | 0.97× | -25.1% | 0.054 div | 1,654 div | |
| 0.1% → 0.1% | 0.0 pp | 0.91× | -16.7% | 1.53 div | 457 div | |
| 0.0% → 0.0% | 0.0 pp | 0.47× | -74.0% | 0.019 div | 39.8 div | |
| 0.2% → 0.2% | 0.0 pp | 0.92× | -20.1% | 0.13 div | 904 div | |
| 0.2% → 0.1% | 0.0 pp | 0.85× | -21.2% | 0.065 div | 692 div | |
| 0.4% → 0.3% | 0.0 pp | 0.90× | -14.0% | 2.22 div | 1,663 div | |
| 0.1% → 0.1% | 0.0 pp | 0.68× | -26.9% | 0.30 div | 521 div | |
| 0.6% → 0.5% | -0.1 pp | 0.87× | -10.9% | 10.7 div | 2,760 div | |
| 0.6% → 0.5% | -0.1 pp | 0.79× | -28.2% | 0.20 div | 2,673 div | |
| 3.2% → 2.9% | -0.4 pp | 0.89× | -20.9% | 0.63 div | 15,063 div | |
| 29% → 29% | -0.6 pp | 0.98× | -5.6% | 10.1 div | 150,234 div | |
| 9.9% → 7.1% | -2.8 pp | 0.72× | -13.6% | 21.5 div | 37,058 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.