GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 3.1% → 4.1% | +0.9 pp | 1.29× | +15.7% | 0.86 div | 31,226 div | |
| 9.5% → 10% | +0.9 pp | 1.09× | -7.8% | 24.8 div | 80,164 div | |
| 8.9% → 9.3% | +0.4 pp | 1.04× | -9.1% | 24.3 div | 71,261 div | |
| 6.1% → 6.3% | +0.2 pp | 1.03× | -16.5% | 14.8 div | 48,807 div | |
| 0.6% → 0.7% | +0.1 pp | 1.25× | +3.6% | 0.27 div | 5,518 div | |
| 2.2% → 2.3% | +0.1 pp | 1.06× | -0.9% | 0.51 div | 17,610 div | |
| 0.5% → 0.6% | +0.1 pp | 1.19× | -8.4% | 0.097 div | 4,381 div | |
| 0.1% → 0.2% | +0.1 pp | 1.73× | +107.5% | 0.59 div | 1,397 div | |
| 0.1% → 0.2% | 0.0 pp | 1.34× | +31.4% | 0.17 div | 1,437 div | |
| 0.1% → 0.1% | 0.0 pp | 1.32× | +14.2% | 0.090 div | 1,068 div | |
| 0.0% → 0.1% | 0.0 pp | 1.60× | +136.7% | 1.30 div | 387 div | |
| 0.2% → 0.2% | 0.0 pp | 1.08× | -13.4% | 0.28 div | 1,436 div | |
| 0.2% → 0.2% | 0.0 pp | 1.09× | -0.1% | 0.085 div | 1,312 div | |
| 0.0% → 0.0% | 0.0 pp | 2.51× | +130.9% | 0.038 div | 159 div | |
| 0.0% → 0.0% | 0.0 pp | 1.96× | +113.8% | 0.071 div | 139 div | |
| 0.0% → 0.0% | 0.0 pp | 1.25× | +17.2% | 0.015 div | 86.0 div | |
| 0.0% → 0.0% | 0.0 pp | 1.03× | +9.1% | 0.046 div | 339 div | |
| 0.0% → 0.0% | 0.0 pp | 2.64× | +175.6% | 0.0051 div | 2.24 div | |
| 0.0% → 0.0% | 0.0 pp | 1.00× | -10.2% | 0.017 div | 96.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.99× | -2.6% | 0.0076 div | 7.31 div | |
| 0.0% → 0.0% | 0.0 pp | 0.26× | -71.3% | 0.00037 div | 0.26 div | |
| 0.0% → 0.0% | 0.0 pp | 0.50× | -69.8% | 0.0085 div | 6.89 div | |
| 0.0% → 0.0% | 0.0 pp | 0.86× | +24.2% | 0.046 div | 94.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.40× | -17.0% | 0.020 div | 12.8 div | |
| 0.0% → 0.0% | 0.0 pp | 0.89× | +7.0% | 0.020 div | 181 div | |
| 0.4% → 0.4% | 0.0 pp | 0.99× | -13.2% | 2.60 div | 2,824 div | |
| 0.0% → 0.0% | 0.0 pp | 0.62× | -27.1% | 0.047 div | 71.0 div | |
| 0.1% → 0.1% | 0.0 pp | 0.87× | -27.0% | 1.38 div | 873 div | |
| 0.3% → 0.3% | 0.0 pp | 0.95× | -1.9% | 0.076 div | 2,486 div | |
| 0.1% → 0.1% | 0.0 pp | 0.74× | -16.0% | 1.66 div | 568 div | |
| 0.7% → 0.7% | 0.0 pp | 0.94× | -19.4% | 12.1 div | 5,388 div | |
| 0.3% → 0.3% | -0.1 pp | 0.83× | -22.6% | 0.44 div | 1,942 div | |
| 0.2% → 0.1% | -0.1 pp | 0.64× | -44.3% | 1.27 div | 773 div | |
| 6.6% → 6.0% | -0.6 pp | 0.91× | -28.5% | 13.1 div | 46,513 div | |
| 28% → 28% | -0.6 pp | 0.98× | -9.2% | 10.4 div | 213,423 div | |
| 31% → 30% | -1.6 pp | 0.95× | -4.9% | 14.7 div | 227,159 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.