GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 0.3% → 0.4% | +0.2 pp | 1.61× | +62.6% | 3.42 div | 4,501 div | |
Omen of ChanceLead | 0.6% → 0.9% | +0.2 pp | 1.37× | +46.2% | 16.7 div | 9,284 div |
| 30% → 31% | +1.2 pp | 1.04× | 0.0% | 14.9 div | 327,147 div | |
| 6.2% → 6.7% | +0.4 pp | 1.07× | +20.1% | 18.1 div | 71,304 div | |
| 9.6% → 9.9% | +0.3 pp | 1.03× | +9.3% | 26.3 div | 106,072 div | |
| 0.4% → 0.6% | +0.1 pp | 1.25× | +33.8% | 0.25 div | 5,943 div | |
| 0.1% → 0.2% | +0.1 pp | 1.71× | +118.3% | 3.31 div | 2,191 div | |
| 0.4% → 0.5% | +0.1 pp | 1.19× | +21.5% | 0.11 div | 5,082 div | |
| 0.1% → 0.2% | +0.1 pp | 1.77× | +118.4% | 2.52 div | 1,701 div | |
| 0.1% → 0.1% | 0.0 pp | 1.84× | +60.1% | 1.79 div | 1,089 div | |
| 0.1% → 0.1% | 0.0 pp | 1.26× | +27.6% | 0.13 div | 1,461 div | |
| 0.3% → 0.4% | 0.0 pp | 1.06× | +3.4% | 0.62 div | 3,906 div | |
| 0.3% → 0.3% | 0.0 pp | 1.05× | +8.4% | 0.076 div | 3,694 div | |
| 0.0% → 0.0% | 0.0 pp | 1.39× | +80.5% | 0.026 div | 136 div | |
| 0.0% → 0.0% | 0.0 pp | 1.06× | -6.2% | 0.040 div | 495 div | |
| 0.0% → 0.0% | 0.0 pp | 2.06× | +54.0% | 0.027 div | 23.2 div | |
| 0.0% → 0.0% | 0.0 pp | 1.54× | +48.5% | 0.025 div | 25.3 div | |
| 0.0% → 0.0% | 0.0 pp | 4.93× | +63.1% | 0.0017 div | 3.20 div | |
| 0.0% → 0.0% | 0.0 pp | 1.01× | +28.7% | 0.021 div | 58.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.70× | -36.3% | 0.0014 div | 1.14 div | |
| 0.0% → 0.0% | 0.0 pp | 0.97× | +8.9% | 0.010 div | 60.0 div | |
| 0.0% → 0.0% | 0.0 pp | 0.95× | -11.4% | 0.011 div | 94.9 div | |
| 0.0% → 0.0% | 0.0 pp | 0.16× | -50.5% | 0.0051 div | 1.78 div | |
| 0.2% → 0.2% | 0.0 pp | 0.99× | -0.2% | 0.32 div | 1,921 div | |
| 0.1% → 0.1% | 0.0 pp | 0.99× | +1.4% | 0.074 div | 1,111 div | |
| 0.0% → 0.0% | 0.0 pp | 0.92× | -4.3% | 0.018 div | 260 div | |
| 0.0% → 0.0% | 0.0 pp | 0.78× | -0.6% | 0.027 div | 112 div | |
| 0.0% → 0.0% | 0.0 pp | 0.85× | -0.1% | 0.071 div | 182 div | |
| 0.0% → 0.0% | 0.0 pp | 0.61× | -40.3% | 0.35 div | 227 div | |
| 0.2% → 0.1% | 0.0 pp | 0.89× | -5.5% | 0.078 div | 1,591 div | |
| 0.1% → 0.1% | 0.0 pp | 0.82× | -16.6% | 0.27 div | 1,112 div | |
| 30% → 29% | -0.2 pp | 0.99× | +9.2% | 12.2 div | 313,780 div | |
| 9.1% → 8.7% | -0.4 pp | 0.95× | +6.9% | 25.4 div | 92,573 div | |
| 3.4% → 2.9% | -0.4 pp | 0.87× | -5.8% | 0.70 div | 31,258 div | |
| 2.5% → 2.0% | -0.5 pp | 0.79× | -11.2% | 0.48 div | 20,957 div | |
| 6.5% → 5.4% | -1.1 pp | 0.83× | +11.2% | 17.8 div | 57,213 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.