GGG Currency Exchange trades · hourly · updated 16 minutes ago
Omen of ChanceLead | 0.6% → 0.8% | +0.3 pp | 1.53× | +34.8% | 13.3 div | 10,550 div |
| 0.2% → 0.3% | +0.1 pp | 1.36× | +38.5% | 2.45 div | 3,653 div | |
| 30% → 31% | +1.2 pp | 1.04× | -2.9% | 14.4 div | 386,744 div | |
| 6.3% → 6.9% | +0.7 pp | 1.11× | +17.1% | 18.0 div | 86,882 div | |
| 9.4% → 9.6% | +0.2 pp | 1.02× | +7.2% | 25.1 div | 120,524 div | |
| 0.3% → 0.4% | +0.1 pp | 1.26× | +34.3% | 0.11 div | 5,519 div | |
| 0.1% → 0.2% | +0.1 pp | 1.94× | +138.6% | 2.84 div | 2,208 div | |
| 0.0% → 0.1% | +0.1 pp | 3.55× | +244.5% | 2.46 div | 1,439 div | |
| 0.1% → 0.1% | 0.0 pp | 1.51× | +50.2% | 1.36 div | 1,249 div | |
| 0.4% → 0.4% | 0.0 pp | 1.08× | +21.2% | 0.20 div | 5,427 div | |
| 0.1% → 0.1% | 0.0 pp | 1.21× | +22.4% | 0.085 div | 1,508 div | |
| 6.2% → 6.2% | 0.0 pp | 1.00× | +3.0% | 15.7 div | 77,859 div | |
| 0.0% → 0.0% | 0.0 pp | 1.81× | +104.3% | 0.025 div | 165 div | |
| 0.0% → 0.0% | 0.0 pp | 1.57× | +27.2% | 0.031 div | 193 div | |
| 0.3% → 0.3% | 0.0 pp | 1.02× | -3.8% | 0.064 div | 3,990 div | |
| 0.0% → 0.0% | 0.0 pp | 1.12× | -4.2% | 0.49 div | 382 div | |
| 0.1% → 0.1% | 0.0 pp | 1.02× | -7.4% | 0.092 div | 1,317 div | |
| 0.0% → 0.0% | 0.0 pp | 1.03× | -0.6% | 0.020 div | 337 div | |
| 0.0% → 0.0% | 0.0 pp | 1.15× | +29.1% | 0.011 div | 77.9 div | |
| 0.0% → 0.0% | 0.0 pp | 1.32× | +36.8% | 0.020 div | 20.0 div | |
| 0.0% → 0.0% | 0.0 pp | 3.45× | +168.6% | 0.0054 div | 5.17 div | |
| 0.0% → 0.0% | 0.0 pp | 1.29× | +62.9% | 0.025 div | 14.4 div | |
| 0.0% → 0.0% | 0.0 pp | 1.01× | +46.5% | 0.086 div | 222 div | |
| 0.0% → 0.0% | 0.0 pp | 2.13× | +47.9% | 0.0014 div | 1.42 div | |
| 0.0% → 0.0% | 0.0 pp | 0.97× | -46.0% | 0.0054 div | 11.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.97× | -36.5% | 0.010 div | 55.7 div | |
| 0.0% → 0.0% | 0.0 pp | 0.93× | +20.6% | 0.014 div | 108 div | |
| 0.2% → 0.2% | 0.0 pp | 0.96× | +1.8% | 0.32 div | 2,233 div | |
| 0.0% → 0.0% | 0.0 pp | 0.82× | -7.1% | 0.043 div | 500 div | |
| 0.2% → 0.2% | 0.0 pp | 0.89× | -5.8% | 0.078 div | 1,897 div | |
| 0.3% → 0.3% | 0.0 pp | 0.93× | -0.8% | 0.56 div | 3,919 div | |
| 0.1% → 0.1% | 0.0 pp | 0.79× | -23.1% | 0.29 div | 1,404 div | |
| 3.6% → 3.3% | -0.3 pp | 0.93× | -6.3% | 0.73 div | 41,419 div | |
| 9.1% → 8.8% | -0.3 pp | 0.97× | +11.4% | 26.1 div | 110,560 div | |
| 2.6% → 2.3% | -0.3 pp | 0.87× | -14.7% | 0.50 div | 28,840 div | |
| 30% → 28% | -1.8 pp | 0.94× | -2.2% | 10.9 div | 354,984 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.