GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 8.6% → 9.3% | +0.8 pp | 1.09× | -4.7% | 23.3 div | 145,603 div | |
| 3.6% → 3.9% | +0.2 pp | 1.06× | -7.6% | 0.79 div | 60,113 div | |
| 0.1% → 0.2% | +0.1 pp | 2.09× | +121.6% | 0.65 div | 3,517 div | |
| 0.4% → 0.5% | +0.1 pp | 1.25× | -7.6% | 8.33 div | 7,937 div | |
| 8.7% → 8.8% | +0.1 pp | 1.01× | -1.7% | 23.0 div | 137,265 div | |
| 0.3% → 0.3% | +0.1 pp | 1.22× | +16.3% | 0.51 div | 4,986 div | |
| 0.3% → 0.3% | +0.1 pp | 1.19× | +6.0% | 0.071 div | 5,012 div | |
| 0.3% → 0.4% | +0.1 pp | 1.16× | -1.5% | 0.15 div | 5,999 div | |
| 0.2% → 0.2% | 0.0 pp | 1.20× | +4.6% | 0.32 div | 3,279 div | |
| 0.2% → 0.2% | 0.0 pp | 1.16× | -0.7% | 1.64 div | 3,054 div | |
| 31% → 31% | 0.0 pp | 1.00× | -6.9% | 10.9 div | 482,156 div | |
| 0.1% → 0.1% | 0.0 pp | 1.31× | +17.3% | 0.095 div | 1,537 div | |
| 0.1% → 0.1% | 0.0 pp | 1.38× | +24.6% | 1.13 div | 1,242 div | |
| 0.2% → 0.2% | 0.0 pp | 1.13× | +8.3% | 0.086 div | 2,663 div | |
| 0.3% → 0.3% | 0.0 pp | 1.05× | +12.8% | 0.066 div | 4,633 div | |
| 0.0% → 0.0% | 0.0 pp | 1.16× | +13.5% | 0.022 div | 474 div | |
| 0.0% → 0.0% | 0.0 pp | 1.33× | +31.7% | 0.42 div | 243 div | |
| 0.0% → 0.0% | 0.0 pp | 1.09× | -3.3% | 0.70 div | 737 div | |
| 0.0% → 0.0% | 0.0 pp | 1.48× | +27.0% | 0.25 div | 175 div | |
| 0.0% → 0.0% | 0.0 pp | 1.20× | +5.0% | 0.0071 div | 85.8 div | |
| 0.0% → 0.0% | 0.0 pp | 1.13× | +8.4% | 0.0089 div | 90.7 div | |
| 0.0% → 0.0% | 0.0 pp | 1.02× | -9.8% | 0.043 div | 208 div | |
| 0.0% → 0.0% | 0.0 pp | 1.07× | +40.2% | 0.015 div | 56.4 div | |
| 0.0% → 0.0% | 0.0 pp | 3.05× | +108.8% | 0.0013 div | 1.59 div | |
| 0.0% → 0.0% | 0.0 pp | 0.06× | -80.4% | 0.00059 div | 0.14 div | |
| 0.0% → 0.0% | 0.0 pp | 0.85× | -29.4% | 0.015 div | 15.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.77× | +13.6% | 0.010 div | 9.65 div | |
| 0.0% → 0.0% | 0.0 pp | 0.79× | -14.8% | 0.015 div | 18.0 div | |
| 0.1% → 0.1% | 0.0 pp | 0.99× | -12.9% | 0.070 div | 1,725 div | |
| 0.0% → 0.0% | 0.0 pp | 0.80× | -26.1% | 0.015 div | 70.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.86× | +1.9% | 0.011 div | 136 div | |
| 0.1% → 0.1% | 0.0 pp | 0.80× | -25.1% | 0.048 div | 835 div | |
| 2.7% → 2.6% | -0.1 pp | 0.97× | -9.6% | 0.60 div | 40,081 div | |
| 6.1% → 6.0% | -0.1 pp | 0.98× | +0.1% | 15.2 div | 92,908 div | |
| 30% → 30% | -0.5 pp | 0.98× | -4.9% | 14.8 div | 468,345 div | |
| 6.4% → 5.4% | -1.0 pp | 0.85× | +1.9% | 15.9 div | 84,351 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.