GGG Currency Exchange trades · hourly · updated 16 minutes ago
Amanamu's TitheLead | 0.2% → 0.3% | +0.1 pp | 1.46× | +36.1% | 8.71 div | 1,769 div |
| 16% → 17% | +1.3 pp | 1.08× | +2.6% | 569 div | 109,156 div | |
| 1.2% → 1.7% | +0.5 pp | 1.43× | +39.0% | 153 div | 10,839 div | |
| 3.5% → 3.8% | +0.4 pp | 1.11× | +1.5% | 391 div | 24,226 div | |
| 5.4% → 5.6% | +0.2 pp | 1.03× | -7.4% | 162 div | 35,236 div | |
| 1.7% → 1.8% | +0.1 pp | 1.06× | +5.0% | 10.6 div | 11,460 div | |
| 3.7% → 3.8% | +0.1 pp | 1.02× | +3.7% | 118 div | 23,805 div | |
| 0.5% → 0.5% | 0.0 pp | 1.10× | +7.9% | 51.1 div | 3,219 div | |
| 2.8% → 2.8% | 0.0 pp | 1.01× | -8.7% | 218 div | 17,865 div | |
| 0.2% → 0.3% | 0.0 pp | 1.13× | +19.7% | 0.051 div | 1,603 div | |
| 0.0% → 0.1% | 0.0 pp | 1.90× | +80.8% | 3.64 div | 375 div | |
| 0.0% → 0.0% | 0.0 pp | 6.75× | +595.4% | 1.74 div | 139 div | |
| 0.0% → 0.0% | 0.0 pp | 1.66× | +25.8% | 1.17 div | 233 div | |
| 0.1% → 0.1% | 0.0 pp | 1.19× | +5.1% | 6.70 div | 462 div | |
| 0.0% → 0.0% | 0.0 pp | 2.03× | +72.7% | 3.75 div | 139 div | |
| 0.0% → 0.0% | 0.0 pp | 1.63× | +55.1% | 0.67 div | 157 div | |
| 0.0% → 0.0% | 0.0 pp | 1.40× | +22.5% | 2.55 div | 212 div | |
| 0.0% → 0.0% | 0.0 pp | 4.00× | +190.3% | 1.07 div | 76.9 div | |
| 0.0% → 0.0% | 0.0 pp | 1.19× | -5.2% | 1.18 div | 314 div | |
| 0.0% → 0.0% | 0.0 pp | 1.52× | +42.7% | 0.62 div | 143 div | |
| 0.0% → 0.1% | 0.0 pp | 1.16× | +2.0% | 1.19 div | 324 div | |
| 0.0% → 0.0% | 0.0 pp | 1.57× | +118.6% | 2.22 div | 122 div | |
| 0.0% → 0.0% | 0.0 pp | 2.10× | +68.1% | 0.33 div | 69.1 div | |
| 0.0% → 0.0% | 0.0 pp | 1.59× | +58.5% | 3.18 div | 89.0 div | |
| 0.1% → 0.1% | 0.0 pp | 1.04× | +6.6% | 0.38 div | 702 div | |
| 0.0% → 0.0% | 0.0 pp | 1.67× | +109.4% | 0.32 div | 68.7 div | |
| 0.0% → 0.0% | 0.0 pp | 1.91× | +50.0% | 0.28 div | 52.0 div | |
| 0.0% → 0.0% | 0.0 pp | 1.16× | +18.4% | 0.71 div | 155 div | |
| 0.0% → 0.0% | 0.0 pp | 1.94× | +82.0% | 0.079 div | 41.6 div | |
| 0.1% → 0.1% | 0.0 pp | 1.03× | -14.9% | 1.17 div | 794 div | |
| 0.0% → 0.0% | 0.0 pp | 2.26× | +47.0% | 0.13 div | 33.4 div | |
| 0.0% → 0.0% | 0.0 pp | 3.23× | +380.2% | 0.75 div | 26.2 div | |
| 0.0% → 0.0% | 0.0 pp | 1.73× | +124.9% | 2.35 div | 40.0 div | |
| 0.0% → 0.0% | 0.0 pp | 1.24× | +28.7% | 0.49 div | 48.4 div | |
| 0.0% → 0.0% | 0.0 pp | 1.77× | +46.2% | 0.15 div | 21.3 div | |
| 0.0% → 0.0% | 0.0 pp | 1.51× | +31.6% | 0.14 div | 26.5 div | |
| 0.0% → 0.0% | 0.0 pp | 1.72× | +45.6% | 0.64 div | 17.2 div | |
| 0.0% → 0.0% | 0.0 pp | 1.69× | +16.4% | 0.12 div | 12.1 div | |
| 0.0% → 0.0% | 0.0 pp | 1.39× | +1.5% | 0.15 div | 15.3 div | |
| 0.0% → 0.0% | 0.0 pp | 1.38× | +90.4% | 0.15 div | 15.7 div | |
| 0.0% → 0.0% | 0.0 pp | 3.08× | — | 0.56 div | 5.57 div | |
| 0.0% → 0.0% | 0.0 pp | 3.14× | +119.7% | 0.16 div | 5.07 div | |
| 0.0% → 0.0% | 0.0 pp | 8.95× | — | 0.27 div | 3.80 div | |
| 0.0% → 0.0% | 0.0 pp | 1.11× | +17.6% | 0.21 div | 34.5 div | |
| 0.0% → 0.0% | 0.0 pp | 1.04× | +6.3% | 0.64 div | 77.4 div | |
| 0.0% → 0.0% | 0.0 pp | 1.08× | +74.5% | 0.34 div | 37.6 div | |
| 0.0% → 0.0% | 0.0 pp | 1.03× | +9.2% | 1.03 div | 86.7 div | |
| 0.0% → 0.0% | 0.0 pp | 1.25× | +35.2% | 0.29 div | 8.55 div | |
| 0.0% → 0.0% | 0.0 pp | 2.69× | +218.0% | 0.079 div | 2.30 div | |
| 0.0% → 0.0% | 0.0 pp | 1.11× | +18.9% | 0.088 div | 9.91 div | |
| 0.0% → 0.0% | 0.0 pp | 1.24× | -50.7% | 0.066 div | 4.62 div | |
| 0.0% → 0.0% | 0.0 pp | 1.05× | +30.2% | 0.22 div | 20.0 div | |
| 0.0% → 0.0% | 0.0 pp | 3.85× | — | 0.30 div | 1.20 div | |
| 0.0% → 0.0% | 0.0 pp | 1.01× | +15.2% | 0.39 div | 61.4 div | |
| 0.0% → 0.0% | 0.0 pp | 3.54× | +310.3% | 0.10 div | 1.01 div | |
| 0.0% → 0.0% | 0.0 pp | 1.22× | +3.9% | 0.21 div | 3.71 div | |
| 0.0% → 0.0% | 0.0 pp | 1.07× | -2.7% | 0.12 div | 10.1 div | |
| 0.0% → 0.0% | 0.0 pp | 1.34× | +73.5% | 0.060 div | 2.35 div | |
| 0.0% → 0.0% | 0.0 pp | 1.03× | -16.6% | 0.26 div | 22.6 div | |
| 0.0% → 0.0% | 0.0 pp | 1.66× | +79.4% | 0.056 div | 1.39 div | |
| 0.0% → 0.0% | 0.0 pp | 1.20× | — | 0.15 div | 1.61 div | |
| 0.0% → 0.0% | 0.0 pp | 1.18× | +1.6% | 0.046 div | 1.15 div | |
| 0.0% → 0.0% | 0.0 pp | 1.05× | +70.7% | 0.19 div | 2.13 div | |
| 0.0% → 0.0% | 0.0 pp | 0.99× | -2.5% | 0.043 div | 7.64 div | |
| 0.0% → 0.0% | 0.0 pp | 0.94× | -29.2% | 0.13 div | 2.46 div | |
| 0.0% → 0.0% | 0.0 pp | 0.85× | — | 0.15 div | 0.88 div | |
| 0.0% → 0.0% | 0.0 pp | 0.22× | — | 0.031 div | 0.093 div | |
| 0.0% → 0.0% | 0.0 pp | 0.88× | -23.7% | 0.069 div | 2.48 div | |
| 0.0% → 0.0% | 0.0 pp | 0.90× | +23.5% | 0.24 div | 4.25 div | |
| 0.0% → 0.0% | 0.0 pp | 0.98× | +19.2% | 0.79 div | 25.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.16× | — | 0.035 div | 0.11 div | |
| 0.0% → 0.0% | 0.0 pp | 0.69× | +0.5% | 0.075 div | 2.32 div | |
| 0.0% → 0.0% | 0.0 pp | 0.52× | -55.1% | 0.12 div | 1.99 div | |
| 0.0% → 0.0% | 0.0 pp | 0.05× | -93.7% | 0.0075 div | 0.11 div | |
| 0.0% → 0.0% | 0.0 pp | 0.91× | -23.7% | 0.32 div | 30.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.95× | +3.5% | 0.25 div | 58.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.77× | +0.8% | 0.093 div | 11.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.89× | +12.7% | 0.31 div | 35.2 div | |
| 0.0% → 0.0% | 0.0 pp | 0.69× | -19.3% | 0.88 div | 11.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.83× | +0.2% | 0.28 div | 26.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.45× | -39.6% | 0.31 div | 4.61 div | |
| 0.0% → 0.0% | 0.0 pp | 0.47× | -49.9% | 0.017 div | 5.14 div | |
| 0.0% → 0.0% | 0.0 pp | 0.41× | -20.1% | 0.50 div | 3.99 div | |
| 0.0% → 0.0% | 0.0 pp | 0.87× | -29.4% | 0.086 div | 38.2 div | |
| 0.0% → 0.0% | 0.0 pp | 0.68× | -44.1% | 0.0071 div | 16.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.52× | -63.5% | 0.045 div | 12.7 div | |
| 0.0% → 0.0% | 0.0 pp | 0.79× | -16.3% | 0.46 div | 52.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.75× | -29.1% | 0.0081 div | 46.8 div | |
| 0.0% → 0.0% | 0.0 pp | 0.74× | -27.4% | 0.28 div | 69.2 div | |
| 0.0% → 0.0% | 0.0 pp | 0.67× | -44.9% | 0.35 div | 49.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.85× | +15.9% | 1.89 div | 151 div | |
| 0.0% → 0.0% | 0.0 pp | 0.60× | -44.0% | 0.086 div | 39.6 div | |
| 0.0% → 0.0% | 0.0 pp | 0.86× | -16.5% | 0.19 div | 188 div | |
| 0.0% → 0.0% | 0.0 pp | 0.35× | -58.2% | 0.089 div | 17.7 div | |
| 0.0% → 0.0% | 0.0 pp | 0.41× | -48.1% | 0.64 div | 24.3 div | |
| 0.5% → 0.5% | 0.0 pp | 0.99× | -2.6% | 8.49 div | 3,287 div | |
| 0.0% → 0.0% | 0.0 pp | 0.62× | -43.2% | 0.39 div | 81.6 div | |
| 0.1% → 0.1% | 0.0 pp | 0.87× | -8.7% | 2.92 div | 383 div | |
| 0.1% → 0.1% | 0.0 pp | 0.93× | -7.9% | 13.1 div | 772 div | |
| 0.0% → 0.0% | 0.0 pp | 0.61× | -29.7% | 0.70 div | 102 div | |
| 0.1% → 0.0% | 0.0 pp | 0.80× | -4.5% | 0.11 div | 288 div | |
| 0.0% → 0.0% | 0.0 pp | 0.46× | -25.7% | 0.44 div | 63.7 div | |
| 0.1% → 0.0% | 0.0 pp | 0.78× | -14.5% | 1.26 div | 281 div | |
| 0.0% → 0.0% | 0.0 pp | 0.59× | -37.7% | 0.56 div | 120 div | |
| 0.0% → 0.0% | 0.0 pp | 0.49× | -49.3% | 0.80 div | 83.7 div | |
| 0.0% → 0.0% | 0.0 pp | 0.71× | -1.0% | 1.22 div | 212 div | |
| 0.1% → 0.1% | 0.0 pp | 0.73× | -20.2% | 0.14 div | 396 div | |
| 0.5% → 0.4% | 0.0 pp | 0.90× | -3.9% | 17.0 div | 2,806 div | |
| 0.3% → 0.2% | 0.0 pp | 0.80× | -0.3% | 29.7 div | 1,279 div | |
| 1.9% → 1.9% | 0.0 pp | 0.97× | +13.6% | 38.1 div | 11,882 div | |
| 0.7% → 0.6% | -0.1 pp | 0.85× | -3.4% | 13.1 div | 3,844 div | |
| 4.4% → 4.2% | -0.1 pp | 0.97× | -6.7% | 303 div | 26,924 div | |
| 0.7% → 0.6% | -0.1 pp | 0.84× | -6.4% | 39.7 div | 3,928 div | |
| 15% → 15% | -0.1 pp | 0.99× | +5.7% | 175 div | 96,171 div | |
| 3.2% → 3.1% | -0.2 pp | 0.95× | -11.2% | 8.76 div | 19,449 div | |
| 2.3% → 2.1% | -0.2 pp | 0.91× | -5.2% | 28.7 div | 13,193 div | |
| 6.8% → 6.4% | -0.4 pp | 0.95× | -4.3% | 244 div | 40,694 div | |
| 18% → 17% | -0.6 pp | 0.97× | -2.5% | 378 div | 107,275 div | |
| 9.4% → 8.6% | -0.8 pp | 0.91× | +4.3% | 911 div | 54,666 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.