GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 7.0% → 8.7% | +1.7 pp | 1.25× | +2.3% | 811 div | 87,612 div | |
| 19% → 21% | +1.3 pp | 1.07× | -5.7% | 434 div | 208,673 div | |
| 2.5% → 3.1% | +0.5 pp | 1.22× | +37.1% | 9.66 div | 31,070 div | |
| 1.5% → 1.6% | +0.1 pp | 1.06× | +7.5% | 32.5 div | 15,964 div | |
| 0.4% → 0.5% | +0.1 pp | 1.19× | +30.7% | 10.7 div | 5,090 div | |
| 0.1% → 0.1% | 0.0 pp | 1.34× | +20.2% | 1.27 div | 1,145 div | |
| 1.6% → 1.6% | 0.0 pp | 1.01× | +12.0% | 9.16 div | 16,144 div | |
| 0.0% → 0.0% | 0.0 pp | 2.44× | +44.0% | 1.52 div | 355 div | |
| 0.1% → 0.1% | 0.0 pp | 1.29× | +13.2% | 9.44 div | 935 div | |
| 0.0% → 0.0% | 0.0 pp | 1.37× | +28.2% | 1.69 div | 501 div | |
| 0.0% → 0.0% | 0.0 pp | 2.94× | +196.5% | 0.99 div | 160 div | |
| 0.0% → 0.0% | 0.0 pp | 1.71× | +105.2% | 0.65 div | 154 div | |
| 0.0% → 0.0% | 0.0 pp | 2.35× | +78.9% | 0.27 div | 92.9 div | |
| 0.1% → 0.1% | 0.0 pp | 1.06× | +7.7% | 0.29 div | 908 div | |
| 0.3% → 0.3% | 0.0 pp | 1.01× | +14.7% | 46.7 div | 3,457 div | |
| 0.0% → 0.0% | 0.0 pp | 1.15× | +1.8% | 0.90 div | 346 div | |
| 0.0% → 0.0% | 0.0 pp | 1.73× | +6.4% | 0.27 div | 99.3 div | |
| 0.0% → 0.0% | 0.0 pp | 1.76× | +61.9% | 0.61 div | 89.3 div | |
| 0.0% → 0.0% | 0.0 pp | 1.35× | +25.8% | 0.55 div | 135 div | |
| 0.0% → 0.0% | 0.0 pp | 1.51× | -1.0% | 0.36 div | 73.9 div | |
| 0.0% → 0.0% | 0.0 pp | 1.28× | +10.6% | 0.25 div | 85.4 div | |
| 0.0% → 0.0% | 0.0 pp | 1.13× | +6.9% | 0.014 div | 109 div | |
| 0.0% → 0.0% | 0.0 pp | 1.45× | -1.5% | 0.16 div | 35.7 div | |
| 0.0% → 0.0% | 0.0 pp | 1.30× | +108.6% | 0.23 div | 44.6 div | |
| 0.0% → 0.0% | 0.0 pp | 1.56× | +40.5% | 0.15 div | 21.7 div | |
| 0.0% → 0.0% | 0.0 pp | 1.36× | +3.9% | 0.31 div | 28.2 div | |
| 0.0% → 0.0% | 0.0 pp | 1.16× | -21.0% | 0.13 div | 47.4 div | |
| 0.0% → 0.0% | 0.0 pp | 3.37× | +190.1% | 0.18 div | 9.18 div | |
| 0.0% → 0.0% | 0.0 pp | 1.14× | +11.4% | 1.30 div | 47.9 div | |
| 0.0% → 0.0% | 0.0 pp | 1.14× | +25.2% | 0.32 div | 46.5 div | |
| 0.0% → 0.0% | 0.0 pp | 1.07× | +41.0% | 0.51 div | 78.0 div | |
| 0.0% → 0.0% | 0.0 pp | 1.11× | -18.1% | 0.14 div | 41.4 div | |
| 0.0% → 0.0% | 0.0 pp | 1.09× | +27.8% | 0.85 div | 25.4 div | |
| 0.0% → 0.0% | 0.0 pp | 1.21× | +37.1% | 0.29 div | 10.3 div | |
| 0.0% → 0.0% | 0.0 pp | 1.06× | +31.7% | 0.21 div | 20.1 div | |
| 0.0% → 0.0% | 0.0 pp | 1.07× | +19.7% | 0.091 div | 16.2 div | |
| 0.0% → 0.0% | 0.0 pp | 1.75× | +98.5% | 0.049 div | 2.41 div | |
| 0.0% → 0.0% | 0.0 pp | 1.03× | -10.0% | 0.11 div | 29.9 div | |
| 0.0% → 0.0% | 0.0 pp | 2.64× | — | 0.23 div | 1.14 div | |
| 0.0% → 0.0% | 0.0 pp | 2.07× | +317.0% | 0.061 div | 1.34 div | |
| 0.0% → 0.0% | 0.0 pp | 1.38× | +153.8% | 0.18 div | 1.24 div | |
| 0.0% → 0.0% | 0.0 pp | 1.19× | +47.2% | 0.042 div | 1.35 div | |
| 0.0% → 0.0% | 0.0 pp | 1.01× | -5.3% | 0.070 div | 17.0 div | |
| 0.0% → 0.0% | 0.0 pp | 1.04× | +120.6% | 0.10 div | 2.02 div | |
| 0.0% → 0.0% | 0.0 pp | 0.84× | +28.0% | 0.0014 div | 0.011 div | |
| 0.0% → 0.0% | 0.0 pp | 0.67× | — | 0.11 div | 0.11 div | |
| 0.0% → 0.0% | 0.0 pp | 1.00× | -7.2% | 0.083 div | 17.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.99× | -18.5% | 0.78 div | 19.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.99× | -5.6% | 0.014 div | 38.9 div | |
| 0.0% → 0.0% | 0.0 pp | 0.99× | +2.6% | 0.17 div | 33.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.99× | -2.7% | 0.56 div | 43.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.83× | +5.2% | 0.18 div | 2.95 div | |
| 0.0% → 0.0% | 0.0 pp | 0.42× | -38.8% | 0.040 div | 0.64 div | |
| 0.0% → 0.0% | 0.0 pp | 0.20× | -93.0% | 0.0066 div | 0.27 div | |
| 0.0% → 0.0% | 0.0 pp | 0.82× | +24.9% | 0.18 div | 4.76 div | |
| 0.0% → 0.0% | 0.0 pp | 0.79× | -23.4% | 0.071 div | 4.05 div | |
| 0.0% → 0.0% | 0.0 pp | 0.66× | — | 0.16 div | 2.30 div | |
| 0.0% → 0.0% | 0.0 pp | 0.78× | -11.7% | 0.095 div | 4.36 div | |
| 0.0% → 0.0% | 0.0 pp | 0.74× | +13.4% | 0.30 div | 3.84 div | |
| 0.0% → 0.0% | 0.0 pp | 0.86× | +13.5% | 0.065 div | 8.84 div | |
| 0.0% → 0.0% | 0.0 pp | 0.42× | — | 0.084 div | 1.00 div | |
| 0.0% → 0.0% | 0.0 pp | 0.32× | -59.5% | 0.045 div | 0.71 div | |
| 0.0% → 0.0% | 0.0 pp | 0.91× | +43.5% | 1.01 div | 17.2 div | |
| 0.0% → 0.0% | 0.0 pp | 0.86× | +25.6% | 0.090 div | 11.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.43× | — | 0.15 div | 1.50 div | |
| 0.0% → 0.0% | 0.0 pp | 0.16× | — | 0.069 div | 0.41 div | |
| 0.0% → 0.0% | 0.0 pp | 0.72× | -35.3% | 0.048 div | 5.84 div | |
| 0.0% → 0.0% | 0.0 pp | 0.14× | -82.6% | 0.0075 div | 0.41 div | |
| 0.0% → 0.0% | 0.0 pp | 0.96× | +15.0% | 0.80 div | 72.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.27× | -48.1% | 0.079 div | 1.74 div | |
| 0.0% → 0.0% | 0.0 pp | 0.13× | -82.0% | 0.037 div | 0.74 div | |
| 0.0% → 0.0% | 0.0 pp | 0.88× | -38.5% | 0.52 div | 43.2 div | |
| 0.0% → 0.0% | 0.0 pp | 0.61× | -38.7% | 0.046 div | 9.52 div | |
| 0.0% → 0.0% | 0.0 pp | 0.71× | -17.5% | 0.11 div | 16.6 div | |
| 1.1% → 1.1% | 0.0 pp | 1.00× | -11.0% | 87.7 div | 11,220 div | |
| 0.0% → 0.0% | 0.0 pp | 0.57× | -42.6% | 0.038 div | 13.3 div | |
| 0.0% → 0.0% | 0.0 pp | 0.94× | +4.1% | 0.65 div | 184 div | |
| 3.0% → 3.0% | 0.0 pp | 1.00× | -3.0% | 40.9 div | 30,031 div | |
| 0.0% → 0.0% | 0.0 pp | 0.82× | -9.4% | 0.11 div | 54.9 div | |
| 0.0% → 0.0% | 0.0 pp | 0.70× | -4.2% | 0.69 div | 28.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.73× | -0.9% | 0.068 div | 34.4 div | |
| 0.0% → 0.0% | 0.0 pp | 0.62× | -21.6% | 0.18 div | 20.5 div | |
| 0.0% → 0.0% | 0.0 pp | 0.86× | -8.3% | 0.49 div | 89.1 div | |
| 0.0% → 0.0% | 0.0 pp | 0.71× | +22.4% | 0.49 div | 41.3 div | |
| 0.0% → 0.0% | 0.0 pp | 0.53× | -37.6% | 0.57 div | 18.9 div | |
| 0.0% → 0.0% | 0.0 pp | 0.95× | -13.4% | 1.52 div | 329 div | |
| 0.0% → 0.0% | 0.0 pp | 0.73× | -18.8% | 0.11 div | 50.8 div | |
| 0.0% → 0.0% | 0.0 pp | 0.59× | -39.5% | 0.18 div | 30.9 div | |
| 0.0% → 0.0% | 0.0 pp | 0.41× | -32.1% | 0.11 div | 18.6 div | |
| 0.0% → 0.0% | 0.0 pp | 0.76× | -14.4% | 2.00 div | 89.8 div | |
| 0.1% → 0.1% | 0.0 pp | 0.98× | +10.1% | 4.56 div | 1,241 div | |
| 0.0% → 0.0% | 0.0 pp | 0.90× | -13.3% | 0.075 div | 364 div | |
| 0.0% → 0.0% | 0.0 pp | 0.84× | -7.1% | 1.80 div | 226 div | |
| 0.0% → 0.0% | 0.0 pp | 0.91× | +11.7% | 1.47 div | 431 div | |
| 0.0% → 0.0% | 0.0 pp | 0.81× | -3.3% | 0.14 div | 203 div | |
| 7.9% → 7.8% | 0.0 pp | 1.00× | -11.1% | 264 div | 78,925 div | |
| 0.0% → 0.0% | 0.0 pp | 0.28× | -69.4% | 0.11 div | 22.6 div | |
| 0.0% → 0.0% | 0.0 pp | 0.69× | -35.6% | 0.41 div | 139 div | |
| 0.3% → 0.3% | 0.0 pp | 0.97× | -11.2% | 32.7 div | 2,518 div | |
| 0.0% → 0.0% | 0.0 pp | 0.49× | -19.4% | 0.36 div | 66.2 div | |
| 0.1% → 0.1% | 0.0 pp | 0.92× | +7.3% | 0.17 div | 869 div | |
| 0.0% → 0.0% | 0.0 pp | 0.73× | -11.7% | 2.18 div | 245 div | |
| 0.0% → 0.0% | 0.0 pp | 0.76× | -3.3% | 1.14 div | 305 div | |
| 0.8% → 0.7% | 0.0 pp | 0.99× | +0.7% | 14.5 div | 7,534 div | |
| 0.0% → 0.0% | 0.0 pp | 0.55× | -48.4% | 0.37 div | 127 div | |
| 0.1% → 0.1% | 0.0 pp | 0.84× | -9.5% | 2.77 div | 566 div | |
| 0.0% → 0.0% | 0.0 pp | 0.61× | -29.3% | 0.53 div | 162 div | |
| 0.1% → 0.1% | 0.0 pp | 0.92× | -4.6% | 0.028 div | 1,229 div | |
| 0.0% → 0.0% | 0.0 pp | 0.63× | -15.4% | 3.49 div | 206 div | |
| 0.0% → 0.0% | 0.0 pp | 0.72× | -20.7% | 1.38 div | 359 div | |
| 0.5% → 0.4% | -0.1 pp | 0.88× | -2.0% | 17.2 div | 4,034 div | |
| 5.0% → 4.9% | -0.1 pp | 0.99× | -1.3% | 176 div | 49,188 div | |
| 4.6% → 4.5% | -0.1 pp | 0.98× | -11.1% | 300 div | 45,355 div | |
| 1.1% → 0.9% | -0.1 pp | 0.88× | -8.4% | 59.9 div | 9,344 div | |
| 15% → 14% | -0.1 pp | 0.99× | +3.9% | 576 div | 144,522 div | |
| 2.5% → 2.3% | -0.2 pp | 0.93× | +8.8% | 270 div | 23,474 div | |
| 5.1% → 4.7% | -0.4 pp | 0.92× | -11.3% | 141 div | 47,382 div | |
| 3.7% → 2.9% | -0.8 pp | 0.78× | -14.7% | 315 div | 29,283 div | |
| 16% → 14% | -1.9 pp | 0.88× | -11.4% | 170 div | 141,060 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.