GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 0.2% → 0.3% | +0.1 pp | 1.68× | +13.2% | 0.084 div | 528 div | |
| 6.6% → 9.4% | +2.8 pp | 1.42× | +26.3% | 0.61 div | 16,080 div | |
| 28% → 30% | +1.8 pp | 1.07× | -11.6% | 4.22 div | 51,312 div | |
| 2.9% → 3.3% | +0.4 pp | 1.15× | +2.2% | 3.91 div | 5,748 div | |
| 0.1% → 0.2% | +0.1 pp | 2.34× | +27.1% | 24.8 div | 422 div | |
| 2.9% → 3.0% | +0.1 pp | 1.04× | +1.2% | 300 div | 5,098 div | |
| 0.3% → 0.4% | +0.1 pp | 1.23× | +15.6% | 67.8 div | 678 div | |
| 0.3% → 0.3% | 0.0 pp | 1.07× | -14.7% | 17.8 div | 589 div | |
| 0.4% → 0.5% | 0.0 pp | 1.02× | +2.7% | 0.098 div | 790 div | |
| 0.0% → 0.0% | 0.0 pp | 0.76× | -37.7% | 1.71 div | 51.3 div | |
| 0.1% → 0.0% | 0.0 pp | 0.36× | +12.7% | 12.5 div | 37.6 div | |
| 0.2% → 0.2% | 0.0 pp | 0.79× | -47.4% | 0.044 div | 261 div | |
| 0.2% → 0.1% | -0.1 pp | 0.46× | — | 83.4 div | 167 div | |
| 5.6% → 5.4% | -0.2 pp | 0.97× | -11.7% | 9.57 div | 9,309 div | |
| 7.3% → 7.1% | -0.2 pp | 0.97× | +0.3% | 2.72 div | 12,125 div | |
| 6.7% → 6.4% | -0.2 pp | 0.97× | +4.2% | 2.43 div | 11,059 div | |
| 0.7% → 0.3% | -0.4 pp | 0.38× | -25.8% | 22.4 div | 448 div | |
| 3.5% → 2.9% | -0.6 pp | 0.84× | -21.7% | 3.44 div | 4,988 div | |
| 4.0% → 3.0% | -1.0 pp | 0.75× | -25.5% | 3.64 div | 5,200 div | |
| 30% → 27% | -2.7 pp | 0.91× | -5.1% | 11.0 div | 46,774 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.