GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 30% → 32% | +1.8 pp | 1.06× | +0.4% | 11.7 div | 82,091 div | |
| 2.7% → 3.2% | +0.5 pp | 1.20× | +7.0% | 282 div | 8,178 div | |
| 6.6% → 6.8% | +0.2 pp | 1.03× | +10.9% | 2.70 div | 17,209 div | |
| 2.4% → 2.5% | +0.1 pp | 1.04× | +1.9% | 3.79 div | 6,474 div | |
| 0.2% → 0.2% | 0.0 pp | 1.20× | +54.4% | 0.086 div | 460 div | |
| 0.0% → 0.0% | 0.0 pp | 1.71× | -3.7% | 6.26 div | 119 div | |
| 0.1% → 0.1% | 0.0 pp | 0.98× | +0.4% | 0.028 div | 155 div | |
| 0.1% → 0.0% | 0.0 pp | 0.83× | — | 17.8 div | 124 div | |
| 0.0% → 0.0% | 0.0 pp | 0.44× | -32.4% | 2.01 div | 48.3 div | |
| 0.4% → 0.4% | -0.1 pp | 0.85× | +9.1% | 66.4 div | 930 div | |
| 0.4% → 0.3% | -0.1 pp | 0.82× | +20.6% | 19.7 div | 767 div | |
| 0.5% → 0.4% | -0.1 pp | 0.80× | -10.6% | 0.092 div | 1,065 div | |
| 0.8% → 0.7% | -0.1 pp | 0.85× | -0.7% | 32.1 div | 1,798 div | |
| 6.2% → 6.0% | -0.1 pp | 0.98× | +8.2% | 2.37 div | 15,317 div | |
| 6.6% → 6.4% | -0.2 pp | 0.97× | +8.5% | 11.4 div | 16,347 div | |
| 0.3% → 0.1% | -0.2 pp | 0.25× | — | 84.0 div | 168 div | |
| 5.9% → 5.7% | -0.2 pp | 0.96× | +4.2% | 0.45 div | 14,417 div | |
| 4.6% → 4.3% | -0.3 pp | 0.94× | +9.6% | 5.48 div | 10,882 div | |
| 3.6% → 3.3% | -0.4 pp | 0.90× | +7.9% | 4.56 div | 8,315 div | |
| 28% → 27% | -0.9 pp | 0.97× | +1.2% | 4.76 div | 69,502 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.