GGG Currency Exchange trades · hourly · updated 16 minutes ago
| 5.5% → 6.8% | +1.3 pp | 1.23× | +11.5% | 2.21 div | 22,569 div | |
| 5.9% → 6.7% | +0.8 pp | 1.14× | +12.6% | 2.47 div | 22,450 div | |
| 28% → 28% | +0.4 pp | 1.02× | +1.1% | 4.66 div | 94,301 div | |
| 0.8% → 1.2% | +0.4 pp | 1.54× | -5.8% | 32.2 div | 3,934 div | |
| 3.5% → 3.7% | +0.2 pp | 1.07× | +3.5% | 4.10 div | 12,300 div | |
| 6.9% → 7.1% | +0.2 pp | 1.03× | +4.2% | 10.5 div | 23,761 div | |
| 0.1% → 0.2% | 0.0 pp | 1.22× | +16.2% | 0.061 div | 579 div | |
| 0.5% → 0.5% | 0.0 pp | 1.05× | +6.3% | 0.10 div | 1,758 div | |
| 0.4% → 0.4% | 0.0 pp | 0.95× | +47.3% | 73.1 div | 1,169 div | |
| 0.0% → 0.0% | 0.0 pp | 0.41× | -26.2% | 5.18 div | 41.5 div | |
| 0.1% → 0.0% | 0.0 pp | 0.46× | — | 17.3 div | 86.3 div | |
| 0.1% → 0.0% | 0.0 pp | 0.53× | -42.1% | 0.020 div | 142 div | |
| 0.3% → 0.2% | -0.1 pp | 0.81× | — | 93.3 div | 746 div | |
| 0.1% → 0.1% | -0.1 pp | 0.45× | -39.6% | 3.37 div | 168 div | |
| 0.3% → 0.2% | -0.1 pp | 0.71× | +9.8% | 17.2 div | 775 div | |
| 4.4% → 4.2% | -0.2 pp | 0.96× | -3.4% | 4.67 div | 14,128 div | |
| 30% → 30% | -0.2 pp | 0.99× | -1.7% | 11.6 div | 100,004 div | |
| 2.6% → 2.3% | -0.3 pp | 0.88× | -6.4% | 3.65 div | 7,730 div | |
| 6.5% → 5.3% | -1.2 pp | 0.82× | +6.2% | 0.45 div | 17,604 div | |
| 3.9% → 2.6% | -1.3 pp | 0.67× | +8.0% | 251 div | 8,545 div |
Based on trades filled on the in-game Currency Exchange each hour. Uniques and rares are not traded there. This product isn't affiliated with or endorsed by Grinding Gear Games in any way.